home>
federation of nurses>
my chapter>
federation of nurses>
meetings
Federation
of Nurses/UFT VNS
Union Meetings 2006
| DATE | MORNING TIME | ROOM | AFTERNOON TIME | ROOM |
| January 10, 2006 | 8:30 a.m. |
#’s
1 & 2 |
12:30 p.m. | 1A |
| February 7, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| March 7, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| April 4, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| May 9, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| June 6, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| July 11, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| August 8, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| September 12, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| October 10, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| November 7, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
| December 5, 2006 | 8:30 a.m. | #’s 1 & 2 | 12:30 p.m. | #’s 1 & 2 |
Brooklyn Choice Union Meetings 2006
|
DATE |
TIME |
| January 13, 2006 | 12:00 p.m. |
| February 10, 2006 | 12:00 p.m. |
| March 10, 2006 | 12:00 p.m. |
| April 14, 2006 | 12:00 p.m. |
| May 12, 2006 | 12:00 p.m. |
| June 9, 2006 | 12:00 p.m. |
| July 14, 2006 | 12:00 p.m. |
| August 11, 2006 | 12:00 p.m. |
| September 8, 2006 | 12:00 p.m. |
| October 13, 2006 | 12:00 p.m. |
| November 10, 2006 | 12:00 p.m. |
| December 8, 2006 | 12:00 p.m. |
Union Meetings 2006
|
DATE |
MORNING TIME | ROOM | AFTERNOON TIME | ROOM |
| January 4, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| February 1, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| March 1, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| April 5, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| May 3, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| June 7, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| July 5, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| August 2, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| September 6, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| October 4, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| November 1, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
| December 6, 2006 | 9:30 a.m. | 1A | 2:30 p.m. | TBA |
Federation
of Nurses/UFT VNS
Union Meetings 2006
| DATE | MORNING TIME | ROOM | AFTERNOON TIME | ROOM |
| January 18, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | # 4 |
| February 15, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | # 4 |
| March 15, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | # 4 |
| April 19, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | # 4 |
| May 17, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | # 4 |
| June 21, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | 6 FL. TR. |
| July 19, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | 6 FL. TR. |
| August 16, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | 6 FL. TR. |
| September 20, 2006 | 9:00 a.m. | # 4 | 3:00 p.m. | 6 FL. TR. |
| October 18, 2006 | 9:00 a.m. | TBA | 3:00 p.m. | 6 FL. TR. |
| November 15, 2006 | 9:00 a.m. | TBA | 3:00 p.m. | TBA |
|
December 20, 2006 |
9:00 a.m. |
TBA |
3:00 p.m. |
TBA |
Federation
of Nurses/UFT VNS
Union Meetings 2006
| DATE | MORNING TIME | ROOM | AFTERNOON TIME | ROOM |
| January 4, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| February 1, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| March 1, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| April 5, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| May 3, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| June 7, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| July 5, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| August 2, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| September 6, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| October 4, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| November 1, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
| December 6, 2006 | 9:30 a.m. | Conf. Rm. A | 2:30 p.m. | Conf. Rm. A |
Federation
of Nurses/UFT VNS
Union
Meetings 2006
| DATE | TIME |
| January 11, 2006 | 9:30 a.m. |
| February 8, 2006 | 9:30 a.m. |
| March 8, 2006 | 9:30 a.m. |
| April 12, 2006 | 9:30 a.m. |
| May 10, 2006 | 9:30 a.m. |
| June 14, 2006 | 9:30 a.m. |
| July 12, 2006 | 9:30 a.m. |
| August 9, 2006 | 9:30 a.m. |
| September 13, 2006 | 9:30 a.m. |
| October 11, 2006 | 9:30 a.m. |
| November 8, 2006 | 9:30 a.m. |
| December 13, 2006 | 9:30 a.m. |
Federation
of Nurses/UFT VNS
Union Meetings 2006
| DATE | TIME |
| January 11, 2006 | 2:30 p.m. |
| February 8, 2006 | 2:30 p.m. |
| March 8, 2006 | 2:30 p.m. |
| April 12, 2006 | 2:30 p.m. |
| May 10, 2006 | 2:30 p.m. |
| June 14, 2006 | 2:30 p.m. |
| July 12, 2006 | 2:30 p.m. |
| August 9, 2006 | 2:30 p.m. |
| September 13, 2006 | 2:30 p.m. |
| October 11, 2006 | 2:30 p.m. |
| November 8, 2006 | 2:30 p.m. |
| December 13, 2006 | 2:30 p.m. |
