home>
payroll & timekeeping>
my chapter>
uft school nurses>
payroll & timekeeping>
longevity differentials and reimbursement schedule
Longevity Differentials and Reimbursement Schedule
Aug 23, 2007 4:52 PM
Additional Nurse Amounts Longevity Differentials - Nurses
Current | 10/13/2007 | 5/19/2008 | |
| 5 but less than 7 | 885 | ||
| 7 but less than 10 | 2,565 | 2,616 | 3,632 |
| 10 but less than 15 | 4,305 | 4,391 | 4,611 |
| 15 but less than 20 | 6,089 | 6,211 | 6,521 |
| 20 but less than 22 | 6,947 | 7,086 | 7,440 |
| 22 years or more | 7,806 | 7,962 | 8,360 |
Advancement Increase | Current | 10/13/2007 | 5/19/2008 |
| Head Nurse/HN (DOE) | 1,227 | 1,252 | 1,314 |
| Sup. Of Nurses | 1,354 | 1,381 | 1,450 |
Tuition Reimbursement | Current | 10/13/2007 | 5/19/2008 |
| Nurses | 2,477 | 2,527 | 2,653 |
Staff Development | Current | 39,368 | 39,587 |
| Presenters | 39.81 | 41 | 43 |
| Trainees/Attendees | 17.84 | 18 | 19 |
Educational Differential | Current | 10/13/2007 | 5/19/2008 |
| Nurses | |||
| Baccalaureate | 1,258 | 1,283 | 1,347 |
| Masters | 2,517 | 2,567 | 2,696 |
Uniform Allowance | Current | 10/13/2007 | 5/19/2008 |
| Nurses | |||
| SN, HN, S | 311 | 317 | 333 |
| PHN, PNA | 358 | 365 | 383 |
subject to correction | |||

