home>
art institute of nyc instructors' (11/105 to 10/31/08)>
member services>
contracts>
art institute of nyc instructors' (11/105 to 10/31/08)>
article 11 - salaries
Article 11 - Salaries
Feb 27, 2006 2:10 PM
A. Salary Schedule Placement
Full-time Faculty Members shall be placed on the applicable Salary Schedule at the Rank and Step determined in accordance with the provisions of this Agreement.
Salary Schedules
Effective November 1, 2005
| Instructor | Senior | Lead | Senior Lead |
| Less than 1 | 46,386 | — | — | — |
| 1 | 47,778 | — | — | — |
| 2 | 49,211 | — | — | — |
| 3 | 50,687 | 54,742 | — | — |
| 4 | 52,208 | 56,384 | 62,023 | — |
| 5 | 53,774 | 58,076 | 63,884 | — |
| 6 | 55,387 | 59,818 | 65,800 | 73.038 |
| 7 | 57,049 | 61,613 | 67,774 | 75,229 |
| 8 | 58,760 | 63,461 | 69,807 | 77,486 |
| 9 | 60,523 | 65,365 | 71,902 | 79,811 |
| 10 | 62,339 | 67,326 | 74,059 | 82,205 |
| 11 | 64,209 | 69,346 | 76,280 | 84,671 |
| 12 | 66,135 | 71,426 | 78,569 | 87,211 |
| 13 | 66,135 | 73,569 | 80,926 | 89,828 |
| 14 | 66,135 | 75,776 | 83,354 | 92,523 |
| 15 | 66,135 | 78,049 | 85,854 | 95,298 |
Effective November 1, 2006
Years of Service | Instructor | Senior Instructor | Lead Instructor | Senior Lead Instructor |
| Less than 1 | 47,198 | — | — | — |
| 1 | 48,614 | — | — | — |
| 2 | 50,072 | — | — | — |
| 3 | 51,574 | 55,700 | — | — |
| 4 | 53,121 | 57,371 | 63,108 | — |
| 5 | 54,715 | 59,092 | 65,002 | — |
| 6 | 56,357 | 60,865 | 66,952 | 74,316 |
| 7 | 58,047 | 62,691 | 68,960 | 76,546 |
| 8 | 59,789 | 64,572 | 71,029 | 78,842 |
| 9 | 61,582 | 66,509 | 73,160 | 81,207 |
| 10 | 63,430 | 68,504 | 75,355 | 83,644 |
| 11 | 65,333 | 70,559 | 77,615 | 86,153 |
| 12 | 67,293 | 72,676 | 79,944 | 88,738 |
| 13 | 67,293 | 74,856 | 82,342 | 91,400 |
| 14 | 67,293 | 77,102 | 84,812 | 94,142 |
| 15 | 67,293 | 79,415 | 87,357 | 96,966 |
Effective November 1, 2007
Years of Service | Instructor | Senior Instructor | Lead Instructor | Senior Lead Instructor |
| Less than 1 | 48,472 | — | — | — |
| 1 | 49,926 | — | — | — |
| 2 | 51,424 | — | — | — |
| 3 | 52,967 | 57,204 | — | — |
| 4 | 54,556 | 58,920 | 64,812 | — |
| 5 | 56,192 | 60,688 | 66,757 | — |
| 6 | 57,878 | 62,508 | 68,759 | 76,323 |
| 7 | 59,615 | 64,384 | 70,822 | 78,613 |
| 8 | 61,403 | 66,315 | 72,947 | 80,971 |
| 9 | 63,245 | 68,305 | 75,135 | 83,400 |
| 10 | 65,142 | 70,354 | 77,389 | 85,902 |
| 11 | 67,097 | 72,464 | 79,711 | 88,479 |
| 12 | 69,110 | 74,638 | 82,102 | 91,133 |
| 13 | 69,110 | 76,878 | 84,565 | 93,867 |
| 14 | 69,110 | 79,184 | 87,102 | 96,683 |
| 15 | 69,110 | 81,559 | 89,715 | 99,584 |
| 16 | 69,110 | 84,006 | 92,407 | 102,572 |
