home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
Printable PDF version:
Teacher Salary Schedule
Effective May 19, 2008 | |||||||||
BA C1 | C1+PD | BA + 30 | C2+ID | EARNED MA | C2+ID+PD | C6 | EARNED MA OR | ||
| 1a | 45,530 | 49,831 | 47,124 | 50,071 | 51,425 | 54,372 | 53,020 | 57,321 | |
| 1b | 45,530 | 49,831 | 47,124 | 50,071 | 51,425 | 54,372 | 53,020 | 57,321 | |
| 2a | 48,435 | 52,736 | 50,029 | 52,976 | 54,330 | 57,277 | 55,925 | 60,226 | |
| 2b | 48,435 | 52,736 | 50,029 | 52,976 | 54,330 | 57,277 | 55,925 | 60,226 | |
| 3a | 48,835 | 53,136 | 50,429 | 53,376 | 54,730 | 57,677 | 56,325 | 60,626 | |
| 3b | 48,835 | 53,136 | 50,429 | 53,376 | 54,730 | 57,677 | 56,325 | 60,626 | |
| 4a | 49,543 | 53,844 | 51,137 | 54,084 | 55,438 | 58,385 | 57,033 | 61,334 | |
| 4b | 49,543 | 53,844 | 51,137 | 54,084 | 55,438 | 58,385 | 57,033 | 61,334 | |
| 5a | 50,153 | 54,454 | 51,747 | 54,694 | 56,048 | 58,995 | 57,643 | 61,944 | |
| 5b | 50,153 | 54,454 | 51,747 | 54,694 | 56,048 | 58,995 | 57,643 | 61,944 | |
| 6a | 50,811 | 55,112 | 52,405 | 55,352 | 56,706 | 59,653 | 58,301 | 62,602 | |
| 6b | 51,744 | 56,045 | 53,338 | 56,285 | 57,639 | 60,586 | 59,234 | 63,535 | |
| 7a | 53,128 | 57,429 | 54,722 | 57,669 | 59,023 | 61,970 | 60,618 | 64,919 | |
| 7b | 56,370 | 60,671 | 57,964 | 60,911 | 62,265 | 65,212 | 63,860 | 68,161 | |
| 8a | 59,404 | 63,705 | 60,998 | 63,945 | 65,299 | 68,246 | 66,894 | 71,195 | |
| 8b | 63,006 | 67,307 | 64,600 | 67,547 | 68,901 | 71,848 | 70,496 | 74,797 | |
| 8b+L10 | 67,095 | 71,396 | 68,689 | 71,636 | 72,990 | 75,937 | 74,585 | 78,886 | |
| 8b+L13 | 69,196 | 73,497 | 70,790 | 73,737 | 75,091 | 78,038 | 76,686 | 80,987 | |
| 8b+L15 | 73,636 | 77,937 | 75,230 | 78,177 | 79,531 | 82,478 | 81,126 | 85,427 | |
| 8b+L18 | 74,800 | 79,101 | 76,394 | 79,341 | 80,695 | 83,642 | 82,290 | 86,591 | |
| 8b+L20 | 83,412 | 87,713 | 85,006 | 87,953 | 89,307 | 92,254 | 90,902 | 95,203 | |
| 8b+L22 | 88,258 | 92,559 | 89,852 | 92,799 | 94,153 | 97,100 | 95,748 | 100,049 | |
| L5 | 1,000 | ||||||||
| L10 | 4,089 | ||||||||
| L13 | 6,190 | ||||||||
| L15 | 10,630 | ||||||||
| L18 | 11,794 | ||||||||
| L20 | 20,406 | ||||||||
| L22 | 25,252 | ||||||||
subject to correction | |||||||||

