home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
- Teacher Salary Schedule
- Teacher Salary Schedule Effective Oct. 13, 2007
- Teacher Salary Schedule Effective May 19, 2008
Teacher Salary Schedule
Current | ||||||||
| C1+PD | BA + 30 | C2+ID | C2+PD | C2+ID+PD | C6 | C6+PD | |
| 1a | 42,512 | 46,528 | 44,000 | 46,752 | 48,016 | 50,768 | 49,504 | 53,521 |
| 1b | 42,512 | 46,528 | 44,000 | 46,752 | 48,016 | 50,768 | 49,504 | 53,521 |
| 2a | 45,224 | 49,240 | 46,712 | 49,464 | 50,728 | 53,480 | 52,216 | 56,233 |
| 2b | 45,224 | 49,240 | 46,712 | 49,464 | 50,728 | 53,480 | 52,216 | 56,233 |
| 3a | 45,598 | 49,614 | 47,086 | 49,838 | 51,102 | 53,854 | 52,590 | 56,607 |
| 3b | 45,598 | 49,614 | 47,086 | 49,838 | 51,102 | 53,854 | 52,590 | 56,607 |
| 4a | 46,259 | 50,275 | 47,747 | 50,499 | 51,763 | 54,515 | 53,251 | 57,268 |
| 4b | 46,259 | 50,275 | 47,747 | 50,499 | 51,763 | 54,515 | 53,251 | 57,268 |
| 5a | 46,828 | 50,844 | 48,316 | 51,068 | 52,332 | 55,084 | 53,820 | 57,837 |
| 5b | 46,828 | 50,844 | 48,316 | 51,068 | 52,332 | 55,084 | 53,820 | 57,837 |
| 6a | 47,443 | 51,459 | 48,931 | 51,683 | 52,947 | 55,699 | 54,435 | 58,452 |
| 6b | 48,314 | 52,330 | 49,802 | 52,554 | 53,818 | 56,570 | 55,306 | 59,323 |
| 7a | 49,606 | 53,622 | 51,094 | 53,846 | 55,110 | 57,862 | 56,598 | 60,615 |
| 7b | 52,633 | 56,649 | 54,121 | 56,873 | 58,137 | 60,889 | 59,625 | 63,642 |
| 8a | 55,466 | 59,482 | 56,954 | 59,706 | 60,970 | 63,722 | 62,458 | 66,475 |
| 8b | 58,829 | 62,845 | 60,317 | 63,069 | 64,333 | 67,085 | 65,821 | 69,838 |
| 8b+L10 | 62,647 | 66,663 | 64,135 | 66,887 | 68,151 | 70,903 | 69,639 | 73,656 |
| 8b+L13 | 64,609 | 68,625 | 66,097 | 68,849 | 70,113 | 72,865 | 71,601 | 75,618 |
| 8b+L15 | 68,754 | 72,770 | 70,242 | 72,994 | 74,258 | 77,010 | 75,746 | 79,763 |
| 8b+L18 | 69,841 | 73,857 | 71,329 | 74,081 | 75,345 | 78,097 | 76,833 | 80,850 |
| 8b+L20 | 77,882 | 81,898 | 79,370 | 82,122 | 83,386 | 86,138 | 84,874 | 88,891 |
| 8b+L22 | 82,407 | 86,423 | 83,895 | 86,647 | 87,911 | 90,663 | 89,399 | 93,416 |
| L10 | 3,818 | |||||||
| L13 | 5,780 | |||||||
| L15 | 9,925 | |||||||
| L18 | 11,012 | |||||||
| L20 | 19,053 | |||||||
| L22 | 23,578 | |||||||
subject to correction | ||||||||
Teacher Salary Schedule
Effective October 13, 2007 | ||||||||
BA C1 | BA + 30 | C2 | C2+ID | EARNED MA | C2+ID+PD | C6 | EARNED MA OR | |
| 1a | 43,362 | 47,458 | 44,880 | 47,687 | 48,976 | 51,783 | 50,495 | 54,591 |
| 1b | 43,362 | 47,458 | 44,880 | 47,687 | 48,976 | 51,783 | 50,495 | 54,591 |
| 2a | 46,128 | 50,224 | 47,646 | 50,453 | 51,742 | 54,549 | 53,261 | 57,357 |
| 2b | 46,128 | 50,224 | 47,646 | 50,453 | 51,742 | 54,549 | 53,261 | 57,357 |
| 3a | 46,510 | 50,606 | 48,028 | 50,835 | 52,124 | 54,931 | 53,643 | 57,739 |
| 3b | 46,510 | 50,606 | 48,028 | 50,835 | 52,124 | 54,931 | 53,643 | 57,739 |
| 4a | 47,184 | 51,280 | 48,702 | 51,509 | 52,798 | 55,605 | 54,317 | 58,413 |
| 4b | 47,184 | 51,280 | 48,702 | 51,509 | 52,798 | 55,605 | 54,317 | 58,413 |
| 5a | 47,765 | 51,861 | 49,283 | 52,090 | 53,379 | 56,186 | 54,898 | 58,994 |
| 5b | 47,765 | 51,861 | 49,283 | 52,090 | 53,379 | 56,186 | 54,898 | 58,994 |
| 6a | 48,392 | 52,488 | 49,910 | 52,717 | 54,006 | 56,813 | 55,525 | 59,621 |
| 6b | 49,280 | 53,376 | 50,798 | 53,605 | 54,894 | 57,701 | 56,413 | 60,509 |
| 7a | 50,598 | 54,694 | 52,116 | 54,923 | 56,212 | 59,019 | 57,731 | 61,827 |
| 7b | 53,686 | 57,782 | 55,204 | 58,011 | 59,300 | 62,107 | 60,819 | 64,915 |
| 8a | 56,575 | 60,671 | 58,093 | 60,900 | 62,189 | 64,996 | 63,708 | 67,804 |
| 8b | 60,006 | 64,102 | 61,524 | 64,331 | 65,620 | 68,427 | 67,139 | 71,235 |
| 8b+L10 | 63,900 | 67,996 | 65,418 | 68,225 | 69,514 | 72,321 | 71,033 | 75,129 |
| 8b+L13 | 65,901 | 69,997 | 67,419 | 70,226 | 71,515 | 74,322 | 73,034 | 77,130 |
| 8b+L15 | 70,129 | 74,225 | 71,647 | 74,454 | 75,743 | 78,550 | 77,262 | 81,358 |
| 8b+L18 | 71,238 | 75,334 | 72,756 | 75,563 | 76,852 | 79,659 | 78,371 | 82,467 |
| 8b+L20 | 79,440 | 83,536 | 80,958 | 83,765 | 85,054 | 87,861 | 86,573 | 90,669 |
| 8b+L22 | 84,055 | 88,151 | 85,573 | 88,380 | 89,669 | 92,476 | 91,188 | 95,284 |
| L10 | 3,894 | |||||||
| L13 | 5,895 | |||||||
| L15 | 10,123 | |||||||
| L18 | 11,232 | |||||||
| L20 | 19,434 | |||||||
| L22 | 24,049 | |||||||
subject to correction | ||||||||
Teacher Salary Schedule
Effective May 19, 2008 | |||||||||
BA C1 | C1+PD | BA + 30 | C2+ID | EARNED MA | C2+ID+PD | C6 | EARNED MA OR | ||
| 1a | 45,530 | 49,831 | 47,124 | 50,071 | 51,425 | 54,372 | 53,020 | 57,321 | |
| 1b | 45,530 | 49,831 | 47,124 | 50,071 | 51,425 | 54,372 | 53,020 | 57,321 | |
| 2a | 48,435 | 52,736 | 50,029 | 52,976 | 54,330 | 57,277 | 55,925 | 60,226 | |
| 2b | 48,435 | 52,736 | 50,029 | 52,976 | 54,330 | 57,277 | 55,925 | 60,226 | |
| 3a | 48,835 | 53,136 | 50,429 | 53,376 | 54,730 | 57,677 | 56,325 | 60,626 | |
| 3b | 48,835 | 53,136 | 50,429 | 53,376 | 54,730 | 57,677 | 56,325 | 60,626 | |
| 4a | 49,543 | 53,844 | 51,137 | 54,084 | 55,438 | 58,385 | 57,033 | 61,334 | |
| 4b | 49,543 | 53,844 | 51,137 | 54,084 | 55,438 | 58,385 | 57,033 | 61,334 | |
| 5a | 50,153 | 54,454 | 51,747 | 54,694 | 56,048 | 58,995 | 57,643 | 61,944 | |
| 5b | 50,153 | 54,454 | 51,747 | 54,694 | 56,048 | 58,995 | 57,643 | 61,944 | |
| 6a | 50,811 | 55,112 | 52,405 | 55,352 | 56,706 | 59,653 | 58,301 | 62,602 | |
| 6b | 51,744 | 56,045 | 53,338 | 56,285 | 57,639 | 60,586 | 59,234 | 63,535 | |
| 7a | 53,128 | 57,429 | 54,722 | 57,669 | 59,023 | 61,970 | 60,618 | 64,919 | |
| 7b | 56,370 | 60,671 | 57,964 | 60,911 | 62,265 | 65,212 | 63,860 | 68,161 | |
| 8a | 59,404 | 63,705 | 60,998 | 63,945 | 65,299 | 68,246 | 66,894 | 71,195 | |
| 8b | 63,006 | 67,307 | 64,600 | 67,547 | 68,901 | 71,848 | 70,496 | 74,797 | |
| 8b+L10 | 67,095 | 71,396 | 68,689 | 71,636 | 72,990 | 75,937 | 74,585 | 78,886 | |
| 8b+L13 | 69,196 | 73,497 | 70,790 | 73,737 | 75,091 | 78,038 | 76,686 | 80,987 | |
| 8b+L15 | 73,636 | 77,937 | 75,230 | 78,177 | 79,531 | 82,478 | 81,126 | 85,427 | |
| 8b+L18 | 74,800 | 79,101 | 76,394 | 79,341 | 80,695 | 83,642 | 82,290 | 86,591 | |
| 8b+L20 | 83,412 | 87,713 | 85,006 | 87,953 | 89,307 | 92,254 | 90,902 | 95,203 | |
| 8b+L22 | 88,258 | 92,559 | 89,852 | 92,799 | 94,153 | 97,100 | 95,748 | 100,049 | |
| L5 | 1,000 | ||||||||
| L10 | 4,089 | ||||||||
| L13 | 6,190 | ||||||||
| L15 | 10,630 | ||||||||
| L18 | 11,794 | ||||||||
| L20 | 20,406 | ||||||||
| L22 | 25,252 | ||||||||
subject to correction | |||||||||
