home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
Printable PDF version:
Teacher Salary Schedule
Effective October 13, 2007 | ||||||||
BA C1 | BA + 30 | C2 | C2+ID | EARNED MA | C2+ID+PD | C6 | EARNED MA OR | |
| 1a | 43,362 | 47,458 | 44,880 | 47,687 | 48,976 | 51,783 | 50,495 | 54,591 |
| 1b | 43,362 | 47,458 | 44,880 | 47,687 | 48,976 | 51,783 | 50,495 | 54,591 |
| 2a | 46,128 | 50,224 | 47,646 | 50,453 | 51,742 | 54,549 | 53,261 | 57,357 |
| 2b | 46,128 | 50,224 | 47,646 | 50,453 | 51,742 | 54,549 | 53,261 | 57,357 |
| 3a | 46,510 | 50,606 | 48,028 | 50,835 | 52,124 | 54,931 | 53,643 | 57,739 |
| 3b | 46,510 | 50,606 | 48,028 | 50,835 | 52,124 | 54,931 | 53,643 | 57,739 |
| 4a | 47,184 | 51,280 | 48,702 | 51,509 | 52,798 | 55,605 | 54,317 | 58,413 |
| 4b | 47,184 | 51,280 | 48,702 | 51,509 | 52,798 | 55,605 | 54,317 | 58,413 |
| 5a | 47,765 | 51,861 | 49,283 | 52,090 | 53,379 | 56,186 | 54,898 | 58,994 |
| 5b | 47,765 | 51,861 | 49,283 | 52,090 | 53,379 | 56,186 | 54,898 | 58,994 |
| 6a | 48,392 | 52,488 | 49,910 | 52,717 | 54,006 | 56,813 | 55,525 | 59,621 |
| 6b | 49,280 | 53,376 | 50,798 | 53,605 | 54,894 | 57,701 | 56,413 | 60,509 |
| 7a | 50,598 | 54,694 | 52,116 | 54,923 | 56,212 | 59,019 | 57,731 | 61,827 |
| 7b | 53,686 | 57,782 | 55,204 | 58,011 | 59,300 | 62,107 | 60,819 | 64,915 |
| 8a | 56,575 | 60,671 | 58,093 | 60,900 | 62,189 | 64,996 | 63,708 | 67,804 |
| 8b | 60,006 | 64,102 | 61,524 | 64,331 | 65,620 | 68,427 | 67,139 | 71,235 |
| 8b+L10 | 63,900 | 67,996 | 65,418 | 68,225 | 69,514 | 72,321 | 71,033 | 75,129 |
| 8b+L13 | 65,901 | 69,997 | 67,419 | 70,226 | 71,515 | 74,322 | 73,034 | 77,130 |
| 8b+L15 | 70,129 | 74,225 | 71,647 | 74,454 | 75,743 | 78,550 | 77,262 | 81,358 |
| 8b+L18 | 71,238 | 75,334 | 72,756 | 75,563 | 76,852 | 79,659 | 78,371 | 82,467 |
| 8b+L20 | 79,440 | 83,536 | 80,958 | 83,765 | 85,054 | 87,861 | 86,573 | 90,669 |
| 8b+L22 | 84,055 | 88,151 | 85,573 | 88,380 | 89,669 | 92,476 | 91,188 | 95,284 |
| | | | | | | | | |
| L10 | 3,894 | | | | | | | |
| L13 | 5,895 | | | | | | | |
| L15 | 10,123 | | | | | | | |
| L18 | 11,232 | | | | | | | |
| L20 | 19,434 | | | | | | | |
| L22 | 24,049 | | | | | | | |
subject to correction | ||||||||
