home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Staff Nurse
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
Printable PDF version:
Staff Nurse
Registered Nurse (DOE)
Current | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 49,516 | 0 | 50,506 | 0 | 53,032 | |||
| 1 | 581 | 50,097 | 1 | 593 | 51,099 | 1 | 622 | 53,654 |
| 2 | 1,157 | 50,673 | 2 | 1,180 | 51,686 | 2 | 1,239 | 54,271 |
| 3 | 1,157 | 50,673 | 3 | 1,180 | 51,686 | 3 | 1,239 | 54,271 |
| 4 | 1,740 | 51,256 | 4 | 1,775 | 52,281 | 4 | 1,864 | 54,896 |
| 5 | 2,321 | 51,837 | 5 | 2,367 | 52,873 | 5 | 2,486 | 55,518 |
| 6 | 2,321 | 51,837 | 6 | 2,367 | 52,873 | 6 | 2,486 | 55,518 |
| 7 | 2,513 | 52,029 | 7 | 2,563 | 53,069 | 7 | 2,691 | 55,723 |
| 10 | 2,898 | 52,414 | 10 | 2,956 | 53,462 | 10 | 3,104 | 56,136 |
| 13 | 3,289 | 52,805 | 13 | 3,355 | 53,861 | 13 | 3,523 | 56,555 |
| 15 | 3,479 | 52,995 | 15 | 3,549 | 54,055 | 15 | 3,726 | 56,758 |
| 17 | 4,090 | 53,606 | 17 | 4,172 | 54,678 | 17 | 4,380 | 57,412 |
| 18 | 4,401 | 53,917 | 18 | 4,489 | 54,995 | 18 | 4,713 | 57,745 |
| 20 | 4,704 | 54,220 | 20 | 4,798 | 55,304 | 20 | 5,038 | 58,070 |
subject to correction | ||||||||
