home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Guidance Counselor Salary Schedule Current
Step | VIH | VIH2 |
| 1A | 47,793 | 53,380 |
| 1B | 47,793 | 53,380 |
| 2A | 50,781 | 56,368 |
| 2B | 50,781 | 56,368 |
| 3A | 51,142 | 56,729 |
| 3B | 51,142 | 56,729 |
| 4A | 51,797 | 57,384 |
| 4B | 51,797 | 57,384 |
| 5A | 52,691 | 58,278 |
| 5B | 54,303 | 59,890 |
| 6A | 55,726 | 61,313 |
| 6B | 57,352 | 62,939 |
| 7A | 58,743 | 64,330 |
| 7B | 63,211 | 68,798 |
| 8A | 65,847 | 71,434 |
| 8B | 69,151 | 74,738 |
| 8B+10 | 73,030 | 78,617 |
| 8B+13 | 73,835 | 79,422 |
| 8B+15 | 76,976 | 82,563 |
| 8B+18 | 78,275 | 83,862 |
| 8B+20 | 85,790 | 91,377 |
| 8B+22 | 90,446 | 96,033 |
| L10 | 3,879 | |
| L13 | 4,684 | |
| L15 | 7,825 | |
| L18 | 9,124 | |
| L20 | 16,639 | |
| L22 | 21,295 | |
subject to correction | ||
