home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through May 18, 2008
Printable PDF version:
Guidance Counselor Salary Schedule
Effective October 13, 2007 | ||
Step | VIH | VIH2 |
| 1a | 48,749 | 54,448 |
| 1b | 48,749 | 54,448 |
| 2a | 51,797 | 57,496 |
| 2b | 51,797 | 57,496 |
| 3a | 52,165 | 57,864 |
| 3b | 52,165 | 57,864 |
| 4a | 52,833 | 58,532 |
| 4b | 52,833 | 58,532 |
| 5a | 53,745 | 59,444 |
| 5b | 55,389 | 61,088 |
| 6a | 56,841 | 62,540 |
| 6b | 58,499 | 64,198 |
| 7a | 59,918 | 65,617 |
| 7b | 64,475 | 70,174 |
| 8a | 67,164 | 72,863 |
| 8b | 70,534 | 76,233 |
| 8b+L10 | 74,491 | 80,190 |
| 8b+L13 | 75,312 | 81,011 |
| 8b+L15 | 78,516 | 84,215 |
| 8b+L18 | 79,841 | 85,540 |
| 8b+L20 | 87,506 | 93,205 |
| 8b+L22 | 92,255 | 97,954 |
| L10 | 3,957 | |
| L13 | 4,778 | |
| L15 | 7,982 | |
| L18 | 9,307 | |
| L20 | 16,972 | |
| L22 | 21,721 | |
subject to correction | ||

