home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between May 19, 2008 through October 31, 2009
Printable PDF version:
Guidance Counselor Salary Schedule
Effective May 19, 2008 | ||
Step | Vih | VIh2 |
| 1a | 51,186 | 57,170 |
| 1b | 51,186 | 57,170 |
| 2a | 54,386 | 60,370 |
| 2b | 54,386 | 60,370 |
| 3a | 54,773 | 60,757 |
| 3b | 54,773 | 60,757 |
| 4a | 55,475 | 61,459 |
| 4b | 55,475 | 61,459 |
| 5a | 56,432 | 62,416 |
| 5b | 58,159 | 64,143 |
| 6a | 59,683 | 65,667 |
| 6b | 61,424 | 67,408 |
| 7a | 62,914 | 68,898 |
| 7b | 67,699 | 73,683 |
| 8a | 70,522 | 76,506 |
| 8b | 74,061 | 80,045 |
| 8b+L10 | 78,215 | 84,199 |
| 8b+L13 | 79,077 | 85,061 |
| 8b+L15 | 82,441 | 88,425 |
| 8b+L18 | 83,833 | 89,817 |
| 8b+L20 | 91,881 | 97,865 |
| 8b+L22 | 96,868 | 102,852 |
| L5 | 1,000 | |
| L10 | 4,154 | |
| L13 | 5,016 | |
| L15 | 8,380 | |
| L18 | 9,772 | |
| L20 | 17,820 | |
| L22 | 22,807 | |
subject to correction | ||

