home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Psychologist and Social Worker Salary Schedule
Current | |||
Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 47,793 | 52,324 | 53,834 |
| 1B | 47,793 | 52,324 | 53,834 |
| 2A | 50,781 | 55,312 | 56,822 |
| 2B | 50,781 | 55,312 | 56,822 |
| 3A | 51,305 | 55,836 | 57,346 |
| 3B | 52,949 | 57,480 | 58,990 |
| 4A | 54,382 | 58,913 | 60,423 |
| 4B | 55,995 | 60,526 | 62,036 |
| 5A | 57,342 | 61,873 | 63,383 |
| 5B | 59,050 | 63,581 | 65,091 |
| 6A | 60,574 | 65,105 | 66,615 |
| 6B | 64,993 | 69,524 | 71,034 |
| 7A | 67,617 | 72,148 | 73,658 |
| 7B | 71,077 | 75,608 | 77,118 |
| 7B+L10 | 74,720 | 79,251 | 80,761 |
| 7B+L13 | 75,525 | 80,056 | 81,566 |
| 7B+L15 | 78,599 | 83,130 | 84,640 |
| 7B+L18 | 79,694 | 84,225 | 85,735 |
| 7B+L20 | 87,290 | 91,821 | 93,331 |
| 7B+L22 | 92,046 | 96,577 | 98,087 |
| L10 | 3,643 | ||
| L13 | 4,448 | ||
| L15 | 7,522 | ||
| L18 | 8,617 | ||
| L20 | 16,213 | ||
| L22 | 20,969 | ||
Mental Health Worker | |||
| Minimum | 34,418 | ||
| Maximum | 37,530 | ||
| 15 year Longevity | 1,023 | ||
Psychologist in Training/Social Worker in Training | |||
| First Year | 38,775 | ||
| Second Year | 40,550 | ||
subject to correction | |||
