home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through May 18, 2008
Printable PDF version:
Psychologist and Social Worker Salary Schedule
Effective October 13, 2007 | |||
Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 48,749 | 53,371 | 54,911 |
| 1B | 48,749 | 53,371 | 54,911 |
| 2A | 51,797 | 56,419 | 57,959 |
| 2B | 51,797 | 56,419 | 57,959 |
| 3A | 52,331 | 56,953 | 58,493 |
| 3B | 54,008 | 58,630 | 60,170 |
| 4A | 55,470 | 60,092 | 61,632 |
| 4B | 57,115 | 61,737 | 63,277 |
| 5A | 58,489 | 63,111 | 64,651 |
| 5B | 60,231 | 64,853 | 66,393 |
| 6A | 61,785 | 66,407 | 67,947 |
| 6B | 66,293 | 70,915 | 72,455 |
| 7A | 68,969 | 73,591 | 75,131 |
| 7B | 72,499 | 77,121 | 78,661 |
| 7B+L10 | 76,214 | 80,836 | 82,376 |
| 7B+L13 | 77,036 | 81,658 | 83,198 |
| 7B+L15 | 80,171 | 84,793 | 86,333 |
| 7B+L18 | 81,288 | 85,910 | 87,450 |
| 7B+L20 | 89,036 | 93,658 | 95,198 |
| 7B+L22 | 93,887 | 98,509 | 100,049 |
| L10 | 3,715 | ||
| L13 | 4,537 | ||
| L15 | 7,672 | ||
| L18 | 8,789 | ||
| L20 | 16,537 | ||
| L22 | 21,388 | ||
Mental Health Worker | |||
| Minimum | 35,106 | ||
| Maximum | 38,281 | ||
| 15 year Longevity | 1,043 | ||
Psychologist in Training/Social Worker in Training | |||
| First Year | 39,551 | ||
| Second Year | 41,361 | ||
subject to correction | |||

