home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Psychologist and Social Worker Salary Schedule
Effective may 19, 2008 | |||
Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 51,186 | 56,039 | 57,656 |
| 1B | 51,186 | 56,039 | 57,656 |
| 2A | 54,386 | 59,239 | 60,856 |
| 2B | 54,386 | 59,239 | 60,856 |
| 3A | 54,948 | 59,801 | 61,418 |
| 3B | 56,708 | 61,561 | 63,178 |
| 4A | 58,243 | 63,096 | 64,713 |
| 4B | 59,971 | 64,824 | 66,441 |
| 5A | 61,413 | 66,266 | 67,883 |
| 5B | 63,243 | 68,096 | 69,713 |
| 6A | 64,875 | 69,728 | 71,345 |
| 6B | 69,608 | 74,461 | 76,078 |
| 7A | 72,418 | 77,271 | 78,888 |
| 7B | 76,123 | 80,976 | 82,593 |
| 7B+L10 | 80,025 | 84,878 | 86,495 |
| 7B+L13 | 80,887 | 85,740 | 87,357 |
| 7B+L15 | 84,180 | 89,033 | 90,650 |
| 7B+L18 | 85,352 | 90,205 | 91,822 |
| 7B+L20 | 93,488 | 98,341 | 99,958 |
| 7B+L22 | 98,581 | 103,434 | 105,051 |
| L5 | 1,000 | ||
| L10 | 3,902 | ||
| L13 | 4,764 | ||
| L15 | 8,057 | ||
| L18 | 9,229 | ||
| L20 | 17,365 | ||
| L22 | 22,458 | ||
Mental Health Worker | |||
| Minimum | 36,862 | ||
| Maximum | 40,195 | ||
| 5 year Longevity | 500 | ||
| 15 year Longevity | 1,096 | ||
Psychologist in Training/Social Worker in Training | |||
| First Year | 41,660 | ||
| Second Year | 43,567 | ||
subject to correction | |||
