home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between October 1, 2006 through October 31, 2009
Printable PDF version:
- Paraprofessional Effective Oct. 1, 2006
- Paraprofessional Effective Oct. 13, 2007
- Paraprofessional Effective May 19, 2008
Paraprofessional
Effective October 1, 2006 | |
| Teacher Aide | 20,274 |
| Ed. Asst. | 23,055 |
| Ed. Asst. A-1 | 23,378 |
| Ed. Asst. A-11 | 23,696 |
| Ed. Asst. B | 24,597 |
| Ed. Assoc. | 28,130 |
| Aux. Trainer | 29,668 |
| Bil. Prof. Asst. | 29,668 |
| Ed. Assoc. A./Aux. Trainer A | 30,427 |
| Bachelors Degree | 32,250 |
| 15 year Longevity | 1,481 |
| Occasional Per Diem Para | 121.02 |
| Expense Stipend Prof. Dev. Rate Per Day | 37.54 |
subject to correction | |
Paraprofessional
Effective October 13, 2007 | |
| Teacher Aide | 20,679 |
| Ed. Asst. | 23,516 |
| Ed. Asst. A-1 | 23,846 |
| Ed. Asst. A-11 | 24,170 |
| Ed. Asst. B | 25,089 |
| Ed. Assoc. | 28,693 |
| Aux. Trainer | 30,261 |
| Bil. Prof. Asst. | 30,261 |
| Ed. Assoc. A./Aux. Trainer A | 31,036 |
| Bachelors Degree | 32,895 |
| 15 year Longevity | 1,511 |
| Occasional Per Diem Para | 123.44 |
| Expense Stipend Prof. Dev. Rate Per Day | 38.29 |
subject to correction | |
Paraprofessional
Effective May 19, 2008 | |
| Teacher Aide | 21,713 |
| Ed. Asst. | 24,692 |
| Ed. Asst. A-1 | 25,038 |
| Ed. Asst. A-11 | 25,378 |
| Ed. Asst. B | 26,343 |
| Ed. Assoc. | 30,127 |
| Aux. Trainer | 31,774 |
| Bil. Prof. Asst. | 31,774 |
| Ed. Assoc. A./Aux. Trainer A | 32,587 |
| Bachelors Degree | 34,540 |
| 5 year Longevity | 500 |
| 15 year Longevity | 1,586 |
| Occasional Per Diem Para | 129.61 |
| Expense Stipend Prof. Dev. Rate Per Day | 40.21 |
subject to correction | |

