home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Laboratory Specialist and Laboratory Technician
Current | ||||
Laboratory Specialist | Laboratory Technicians | |||
Step | Base | Base + Dif | Step | Base |
| 1A | 30,236 | 32,138 | 1A | 30,236 |
| 1B | 30,236 | 32,138 | 1B | 30,236 |
| 2A | 32,561 | 34,463 | 2A | 32,561 |
| 2B | 33,379 | 35,281 | 2B | 33,379 |
| 3A | 34,622 | 36,524 | 3A | 34,622 |
| 3B | 35,939 | 37,841 | 3B | 35,939 |
| 4A | 37,290 | 39,192 | 4A | 37,290 |
| 4B | 38,709 | 40,611 | 4B | 38,709 |
| 5A | 40,132 | 42,034 | 5A | 40,132 |
| 5B | 41,558 | 43,460 | 5B | 41,558 |
| 6A | 42,976 | 44,878 | 6A | 42,976 |
| 6B | 44,402 | 46,304 | 6A+L10 | 46,101 |
| 7A | 45,822 | 47,724 | 6A+L13 | 46,800 |
| 7B | 48,669 | 50,571 | 6A+L15 | 49,866 |
| 8A | 51,518 | 53,420 | 6A+L18 | 50,917 |
| 8B | 54,650 | 56,552 | 6A+L20 | 54,814 |
| 8B+10 | 57,970 | 59,872 | 6A+L22 | 57,613 |
| 8B+13 | 58,765 | 60,667 | ||
| 8B+15 | 61,678 | 63,580 | L10 | 3,125 |
| 8B+18 | 62,794 | 64,696 | L13 | 3,824 |
| 8B+20 | 67,844 | 69,746 | L15 | 6,890 |
| 8B+22 | 71,407 | 73,309 | L18 | 7,941 |
| L20 | 11,838 | |||
| L10 | 3,320 | L22 | 14,637 | |
| L13 | 4,115 | |||
| L15 | 7,028 | |||
| L18 | 8,144 | |||
| L20 | 13,194 | |||
| L22 | 16,757 | |||
subject to correction | ||||
