home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through May 18, 2008
Printable PDF version:
Laboratory Specialist and Laboratory Technician Effective Oct. 13, 2007
Laboratory Specialist and Laboratory Technician
effective October 13, 2007 | ||||
Laboratory Specialist | Laboratory Technicians | |||
Step | Base | Base + Dif | Step | Base |
| 1a | 30,841 | 32,781 | 1A | 30,841 |
| 1b | 30,841 | 32,781 | 1B | 30,841 |
| 2a | 33,212 | 35,152 | 2A | 33,212 |
| 2b | 34,047 | 35,987 | 2B | 34,047 |
| 3a | 35,314 | 37,254 | 3A | 35,314 |
| 3B | 36,658 | 38,598 | 3B | 36,658 |
| 4a | 38,036 | 39,976 | 4A | 38,036 |
| 4b | 39,483 | 41,423 | 4B | 39,483 |
| 5a | 40,935 | 42,875 | 5A | 40,935 |
| 5b | 42,389 | 44,329 | 5B | 42,389 |
| 6a | 43,836 | 45,776 | 6A | 43,836 |
| 6b | 45,290 | 47,230 | 6A+L10 | 47,023 |
| 7a | 46,738 | 48,678 | 6A+L13 | 47,736 |
| 7b | 49,642 | 51,582 | 6A+L15 | 50,863 |
| 8a | 52,548 | 54,488 | 6A+L18 | 51,935 |
| 8b | 55,743 | 57,683 | 6A+L20 | 55,910 |
| L10 | 59,129 | 61,069 | 6A+L22 | 58,765 |
| L13 | 59,940 | 61,880 | ||
| L15 | 62,912 | 64,852 | L10 | 3,187 |
| L18 | 64,050 | 65,990 | L13 | 3,900 |
| L20 | 69,201 | 71,141 | L15 | 7,027 |
| L22 | 72,835 | 74,775 | L18 | 8,099 |
| L20 | 12,074 | |||
| L10 | 3,386 | L22 | 14,929 | |
| L13 | 4,197 | |||
| L15 | 7,169 | |||
| L18 | 8,307 | |||
| L20 | 13,458 | |||
| L22 | 17,092 | |||
subject to correction | ||||

