home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
Printable PDF version:
Teacher Salary Schedule
Effective October 1, 2006 | ||||||||
| C1+PD | BA + 30 | C2+ID | C2+PD | C2+ID+PD | C6 | C6+PD | |
| 1a | 42,512 | 46,528 | 44,000 | 46,752 | 48,016 | 50,768 | 49,504 | 53,521 |
| 1b | 42,512 | 46,528 | 44,000 | 46,752 | 48,016 | 50,768 | 49,504 | 53,521 |
| 2a | 45,224 | 49,240 | 46,712 | 49,464 | 50,728 | 53,480 | 52,216 | 56,233 |
| 2b | 45,224 | 49,240 | 46,712 | 49,464 | 50,728 | 53,480 | 52,216 | 56,233 |
| 3a | 45,598 | 49,614 | 47,086 | 49,838 | 51,102 | 53,854 | 52,590 | 56,607 |
| 3b | 45,598 | 49,614 | 47,086 | 49,838 | 51,102 | 53,854 | 52,590 | 56,607 |
| 4a | 46,259 | 50,275 | 47,747 | 50,499 | 51,763 | 54,515 | 53,251 | 57,268 |
| 4b | 46,259 | 50,275 | 47,747 | 50,499 | 51,763 | 54,515 | 53,251 | 57,268 |
| 5a | 46,828 | 50,844 | 48,316 | 51,068 | 52,332 | 55,084 | 53,820 | 57,837 |
| 5b | 46,828 | 50,844 | 48,316 | 51,068 | 52,332 | 55,084 | 53,820 | 57,837 |
| 6a | 47,443 | 51,459 | 48,931 | 51,683 | 52,947 | 55,699 | 54,435 | 58,452 |
| 6b | 48,314 | 52,330 | 49,802 | 52,554 | 53,818 | 56,570 | 55,306 | 59,323 |
| 7a | 49,606 | 53,622 | 51,094 | 53,846 | 55,110 | 57,862 | 56,598 | 60,615 |
| 7b | 52,633 | 56,649 | 54,121 | 56,873 | 58,137 | 60,889 | 59,625 | 63,642 |
| 8a | 55,466 | 59,482 | 56,954 | 59,706 | 60,970 | 63,722 | 62,458 | 66,475 |
| 8b | 58,829 | 62,845 | 60,317 | 63,069 | 64,333 | 67,085 | 65,821 | 69,838 |
| 8b+L10 | 62,647 | 66,663 | 64,135 | 66,887 | 68,151 | 70,903 | 69,639 | 73,656 |
| 8b+L13 | 64,609 | 68,625 | 66,097 | 68,849 | 70,113 | 72,865 | 71,601 | 75,618 |
| 8b+L15 | 68,754 | 72,770 | 70,242 | 72,994 | 74,258 | 77,010 | 75,746 | 79,763 |
| 8b+L18 | 69,841 | 73,857 | 71,329 | 74,081 | 75,345 | 78,097 | 76,833 | 80,850 |
| 8b+L20 | 77,882 | 81,898 | 79,370 | 82,122 | 83,386 | 86,138 | 84,874 | 88,891 |
| 8b+L22 | 82,407 | 86,423 | 83,895 | 86,647 | 87,911 | 90,663 | 89,399 | 93,416 |
| | | | | | | | | |
| L10 | 3,818 | | | | | | | |
| L13 | 5,780 | | | | | | | |
| L15 | 9,925 | | | | | | | |
| L18 | 11,012 | | | | | | | |
| L20 | 19,053 | | | | | | | |
| L22 | 23,578 | | | | | | | |
subject to correction | ||||||||
