home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Laboratory Specialist and Laboratory Technician
effective May 19, 2008 | |||||
Laboratory Specialists | Laboratory Technicians | ||||
Step | Base | Base + Dif | Step | Base | |
| 1a | 32,383 | 34,420 | 1A | 32,383 | |
| 1b | 32,383 | 34,420 | 1B | 32,383 | |
| 2a | 34,873 | 36,910 | 2A | 34,873 | |
| 2b | 35,749 | 37,786 | 2B | 35,749 | |
| 3a | 37,080 | 39,117 | 3A | 37,080 | |
| 3B | 38,491 | 40,528 | 3B | 38,491 | |
| 4a | 39,938 | 41,975 | 4A | 39,938 | |
| 4b | 41,457 | 43,494 | 4B | 41,457 | |
| 5a | 42,981 | 45,018 | 5A | 42,981 | |
| 5b | 44,509 | 46,546 | 5B | 44,509 | |
| 6a | 46,027 | 48,064 | 6A | 46,027 | |
| 6b | 47,555 | 49,592 | 6A+L10 | 49,374 | |
| 7a | 49,075 | 51,112 | 6A+L13 | 50,123 | |
| 7b | 52,124 | 54,161 | 6A+L15 | 53,406 | |
| 8a | 55,176 | 57,213 | 6A+L18 | 54,532 | |
| 8b | 58,530 | 60,567 | 6A+L20 | 58,706 | |
| L10 | 62,086 | 64,123 | 6A+L22 | 61,704 | |
| L13 | 62,937 | 64,974 | |||
| L15 | 66,057 | 68,094 | L5 | 750 | |
| L18 | 67,252 | 69,289 | L10 | 3,347 | |
| L20 | 72,661 | 74,698 | L13 | 4,096 | |
| L22 | 76,477 | 78,514 | L15 | 7,379 | |
| L18 | 8,505 | ||||
| L5 | 750 | L20 | 12,679 | ||
| L10 | 3,556 | L22 | 15,677 | ||
| L13 | 4,407 | ||||
| L15 | 7,527 | ||||
| L18 | 8,722 | ||||
| L20 | 14,131 | ||||
| L22 | 17,947 | ||||
subject to correction | |||||
