home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Ed. Analyst/Officer
Annual | Hourly | |||
from | to | from | to | |
| 10/1/2006 | 53,943 | 69,758 | 28 | 35.64 |
| 10/13/2007 | 55,022 | 71,153 | 28 | 36.35 |
| 5/19/2008 | 57,773 | 74,711 | 30 | 38.17 |
Associate Ed. Analyst/Officer | ||||
Annual | Hourly | |||
from | to | from | to | |
| Current | 70,801 | 91,672 | 36.18 | 46.86 |
| 10/13/2007 | 72,217 | 93,505 | 36.9 | 47.8 |
| 5/19/2008 | 75,828 | 98,181 | 38.75 | 50.19 |
Longevities | ||||
5 year | 10 year | 15 year | 20 year | |
| Current | 868 | 1,738 | 3,476 | |
| 10/13/2007 | 885 | 1,773 | 3,546 | |
| 5/19/2008 | 750 | 930 | 1,861 | 3,723 |
subject to correction | ||||
Directors & Assistant Directors Alcohol & Substance Abuse
Current | 10/13/2007 | 5/19/2008 | |
| Director Level 11 | 85,115 | 86,817 | 91,158 |
| Director Level 1 | 77,246 | 78,791 | 82,730 |
| Assistant Director | 61,507 | 62,737 | 65,874 |
| 5 year longevity | 1,000 | ||
| 20 year Longevity | 3,552 | 3,623 | 3,804 |
| 22 year Longevity | 5,476 | 5,586 | 5,865 |
| Assignment Differential (AD) | 15,416 | 15,724 | 16,511 |
| Assignment Differential (Dir) | 18,561 | 18,932 | 19,879 |
subject to correction | |||
