home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
School Secretary Salary Schedule
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
School Secretary Salary Schedule
Current
Step | Base | Base + | Base + |
| 1A | 30,801 | 33,072 | 33,499 |
| 1B | 30,801 | 33,072 | 33,499 |
| 2A | 33,030 | 35,301 | 35,728 |
| 2B | 33,560 | 35,831 | 36,258 |
| 3A | 34,095 | 36,366 | 36,793 |
| 3B | 35,099 | 37,370 | 37,797 |
| 4A | 35,673 | 37,944 | 38,371 |
| 4B | 36,249 | 38,520 | 38,947 |
| 5A | 36,836 | 39,107 | 39,534 |
| 5B | 37,926 | 40,197 | 40,624 |
| 6A | 38,545 | 40,816 | 41,243 |
| 6B | 39,167 | 41,438 | 41,865 |
| 7A | 39,790 | 42,061 | 42,488 |
| 7B | 40,410 | 42,681 | 43,108 |
| 8A | 41,966 | 44,237 | 44,664 |
| 8B | 43,677 | 45,948 | 46,375 |
| 8B+L10 | 46,781 | 49,052 | 49,479 |
| 8B+L13 | 47,536 | 49,807 | 50,234 |
| 8B+L15 | 49,887 | 52,158 | 52,585 |
| 8B+L18 | 50,942 | 53,213 | 53,640 |
| 8B+L20 | 55,494 | 57,765 | 58,192 |
| 8B+L22 | 58,466 | 60,737 | 61,164 |
| L10 | 3,104 | ||
| L13 | 3,859 | ||
| L15 | 6,210 | ||
| L18 | 7,265 | ||
| L20 | 11,817 | ||
| L22 | 14,789 | ||
Substitute School Secretary Intern | |||
| One or less | 29,576 | ||
| More than one | 30,841 | ||
School Secretary Assistant | |||
| 1 or less year | 31,258 | ||
| More than | 32,553 | ||
subject to correction | |||
