home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
School Secretary Salary Schedule
Effective October 13, 2007 | |||
Step | Base | Base+one | Base+two diffs |
| 1A | 31,417 | 33,733 | 34,169 |
| 1B | 31,417 | 33,733 | 34,169 |
| 2A | 33,691 | 36,007 | 36,443 |
| 2B | 34,231 | 36,547 | 36,983 |
| 3A | 34,777 | 37,093 | 37,529 |
| 3B | 35,801 | 38,117 | 38,553 |
| 4A | 36,386 | 38,702 | 39,138 |
| 4B | 36,974 | 39,290 | 39,726 |
| 5A | 37,573 | 39,889 | 40,325 |
| 5B | 38,685 | 41,001 | 41,437 |
| 6A | 39,316 | 41,632 | 42,068 |
| 6B | 39,950 | 42,266 | 42,702 |
| 7A | 40,586 | 42,902 | 43,338 |
| 7B | 41,218 | 43,534 | 43,970 |
| 8A | 42,805 | 45,121 | 45,557 |
| 8B | 44,551 | 46,867 | 47,303 |
| 8B+L10 | 47,717 | 50,033 | 50,469 |
| 8B+L13 | 48,487 | 50,803 | 51,239 |
| 8B+L15 | 50,885 | 53,201 | 53,637 |
| 8B+L18 | 51,961 | 54,277 | 54,713 |
| 8B+L20 | 56,604 | 58,920 | 59,356 |
| 8B+L22 | 59,635 | 61,951 | 62,387 |
| L10 | 3,166 | ||
| L13 | 3,936 | ||
| L15 | 6,334 | ||
| L18 | 7,410 | ||
| L20 | 12,053 | ||
| L22 | 15,084 | ||
Substitute School Secretary Intern | |||
| One or less | 30,168 | ||
| More than one | 31,458 | ||
| School Secretary Assistant | |||
| 1 or less years of service | 31,883 | ||
| More than 1 year of service | 33,204 | ||
subject to correction | |||
