home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
School Secretary Salary Schedule
Effective MAY 19, 2008 |
||||
Step |
Base |
Base+one |
Base+two diffs |
|
| 1A | 32,988 | 35,420 | 35,878 | |
| 1B | 32,988 | 35,420 | 35,878 | |
| 2A | 35,375 | 37,807 | 38,265 | |
| 2B | 35,943 | 38,375 | 38,833 | |
| 3A | 36,516 | 38,948 | 39,406 | |
| 3B | 37,591 | 40,023 | 40,481 | |
| 4A | 38,206 | 40,638 | 41,096 | |
| 4B | 38,823 | 41,255 | 41,713 | |
| 5A | 39,451 | 41,883 | 42,341 | |
| 5B | 40,619 | 43,051 | 43,509 | |
| 6A | 41,282 | 43,714 | 44,172 | |
| 6B | 41,948 | 44,380 | 44,838 | |
| 7A | 42,615 | 45,047 | 45,505 | |
| 7B | 43,279 | 45,711 | 46,169 | |
| 8A | 44,946 | 47,378 | 47,836 | |
| 8B | 46,778 | 49,210 | 49,668 | |
| 8B+L10 | 50,102 | 52,534 | 52,992 | |
| 8B+L13 | 50,911 | 53,343 | 53,801 | |
| 8B+L15 | 53,429 | 55,861 | 56,319 | |
| 8B+L18 | 54,559 | 56,991 | 57,449 | |
| 8B+L20 | 59,434 | 61,866 | 62,324 | |
| 8B+L22 | 62,617 | 65,049 | 65,507 | |
| L5 | 750 | |||
| L10 | 3,324 | |||
| L13 | 4,133 | |||
| L15 | 6,651 | |||
| L18 | 7,781 | |||
| L20 | 12,656 | |||
| L22 | 15,839 | |||
Substitute School Secretary Intern |
||||
| One or less | 31,776 | |||
| More than one | 33,136 | |||
School Secretary Assistant |
||||
| 1 or less years of service | 33,584 | |||
| More than 1 year of service | 34,975 | |||
subject to correction |
||||
