home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through May 18, 2008
Printable PDF version:
Adult Education Salary Schedule
Effective October 13, 2007 |
||||||
BA C1 |
EARNED MA |
C2+ID+PD |
C6 |
EARNED MA
OR |
||
| 1a | 43,362 | 48,976 | 51,783 | 50,494 | 54,591 | |
| 1b | 43,362 | 48,976 | 51,783 | 50,494 | 54,591 | |
| 2a | 46,128 | 51,743 | 54,549 | 53,260 | 57,357 | |
| 2b | 46,128 | 51,743 | 54,549 | 53,260 | 57,357 | |
| 3a | 46,510 | 52,124 | 54,931 | 53,642 | 57,739 | |
| 3b | 46,510 | 52,124 | 54,931 | 53,642 | 57,739 | |
| 4a | 47,184 | 52,798 | 55,605 | 54,316 | 58,413 | |
| 4b | 47,184 | 52,798 | 55,605 | 54,316 | 58,413 | |
| 5a | 47,765 | 53,379 | 56,186 | 54,897 | 58,994 | |
| 5b | 47,765 | 53,379 | 56,186 | 54,897 | 58,994 | |
| 6a | 48,392 | 54,006 | 56,813 | 55,524 | 59,621 | |
| 6b | 49,280 | 54,894 | 57,701 | 56,412 | 60,509 | |
| 7a | 50,598 | 56,212 | 59,019 | 57,730 | 61,827 | |
| 7b | 53,686 | 59,300 | 62,107 | 60,818 | 64,915 | |
| 8a | 56,575 | 62,189 | 64,996 | 63,707 | 67,804 | |
| 8b | 60,006 | 65,620 | 68,427 | 67,138 | 71,235 | |
| 8b+L10 | 63,900 | 69,514 | 72,321 | 71,032 | 75,129 | |
| 8b+L13 | 65,901 | 71,515 | 74,322 | 73,033 | 77,130 | |
| 8b+L15 | 70,129 | 75,743 | 78,550 | 77,261 | 81,358 | |
| 8b+L18 | 71,238 | 76,852 | 79,659 | 78,370 | 82,467 | |
| 8b+L20 | 79,440 | 85,054 | 87,861 | 86,572 | 90,669 | |
| 8b+L22 | 84,055 | 89,669 | 92,476 | 91,187 | 95,284 | |
| L10 | 3,894 | |||||
| L13 | 5,895 | |||||
| L15 | 10,123 | |||||
| L18 | 11,232 | |||||
| L20 | 19,434 | |||||
| L22 | 24,049 | |||||
subject to correction |
||||||

