home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between May 19, 2008 through October 31, 2009
Printable PDF version:
Adult Education Salary Schedule
Effective May 19, 2008 | |||||
BA C1 | EARNED MA OR EQUIV. | C2+ID+PD | C6 | EARNED MA OR | |
| 1a | 45,530 | 51,425 | 54,372 | 53,018 | 57,321 |
| 1b | 45,530 | 51,425 | 54,372 | 53,018 | 57,321 |
| 2a | 48,435 | 54,330 | 57,277 | 55,923 | 60,226 |
| 2b | 48,435 | 54,330 | 57,277 | 55,923 | 60,226 |
| 3a | 48,835 | 54,730 | 57,677 | 56,323 | 60,626 |
| 3b | 48,835 | 54,730 | 57,677 | 56,323 | 60,626 |
| 4a | 49,543 | 55,438 | 58,385 | 57,031 | 61,334 |
| 4b | 49,543 | 55,438 | 58,385 | 57,031 | 61,334 |
| 5a | 50,153 | 56,048 | 58,995 | 57,641 | 61,944 |
| 5b | 50,153 | 56,048 | 58,995 | 57,641 | 61,944 |
| 6a | 50,811 | 56,706 | 59,653 | 58,299 | 62,602 |
| 6b | 51,744 | 57,639 | 60,586 | 59,232 | 63,535 |
| 7a | 53,128 | 59,023 | 61,970 | 60,616 | 64,919 |
| 7b | 56,370 | 62,265 | 65,212 | 63,858 | 68,161 |
| 8a | 59,404 | 65,299 | 68,246 | 66,892 | 71,195 |
| 8b | 63,006 | 68,901 | 71,848 | 70,494 | 74,797 |
| 8b+L10 | 67,095 | 72,990 | 75,937 | 74,583 | 78,886 |
| 8b+L13 | 69,196 | 75,091 | 78,038 | 76,684 | 80,987 |
| 8b+L15 | 73,636 | 79,530 | 82,478 | 81,124 | 85,427 |
| 8b+L18 | 74,800 | 80,694 | 83,642 | 82,288 | 86,591 |
| 8b+L20 | 83,412 | 89,306 | 92,254 | 90,900 | 95,203 |
| 8b+L22 | 88,258 | 94,153 | 97,100 | 95,746 | 100,049 |
| L5 | 1,000 | ||||
| L10 | 4,089 | ||||
| L13 | 6,190 | ||||
| L15 | 10,630 | ||||
| L18 | 11,794 | ||||
| L20 | 20,406 | ||||
| L22 | 25,252 | ||||
subject to correction | |||||

