home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
Printable PDF version:
Teacher’s Assistants
Current | 10/13/2007 | 5/19/2008 |
| 29,178 | 29,762 | 31,349 |
subject to correction | ||
Occasional per diem
Current | 10/13/2007 | 5/19/2008 | |
| teacher | 144.7 | 147.59 | 154.97 |
| school secy | 107.94 | 110.1 | 115.6 |
Per Session and other Rates | |||
Current | 10/13/2007 | 5/19/2008 | |
| teacher | 39.2 | 39.98 | 41.98 |
| school secy | 24.16 | 24.64 | 25.88 |
| lab spec | 36.42 | 37.15 | 39.01 |
| coverage rate | 32.95 | 33.61 | 35.29 |
| staff development | 17.85 | 18.21 | 19.12 |
| shortage area rate | 5,284 | 5,390 | 5,659 |
| lead teacher differential | 10,000 | 10,200 | 10,710 |
| daily training rate | 35.59 | 38.29 | 40.21 |
subject to correction | |||
Education Administrators
Current | 10/13/2007 | 5/19/2008 | |
| Level 1 minimum | 77,242 | 78,787 | 82,726 |
| Level 1 maximum | 96,129 | 98,052 | 102,954 |
| 5 year Longevity | 1,000 | ||
| 20 year Longevity | 4,183 | 4,267 | 4,480 |
| 22 year Longevity | 5,122 | 5,224 | 5,486 |
subject to correction | |||
