home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Therapists
Current | 10/13/2007 | 5/19/2008 | ||||||
| Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base Plus Exp |
| 0 | 52,375 | 0 | 53,423 | 0 | 56,094 | |||
| 3 | 613 | 52,988 | 3 | 625 | 54,048 | 3 | 657 | 56,751 |
| 5 | 922 | 53,297 | 5 | 940 | 54,363 | 5 | 987 | 57,081 |
| 10 | 1,227 | 53,602 | 10 | 1,252 | 54,675 | 10 | 1,314 | 57,408 |
subject to correction | ||||||||
Supervisor of Therapists
Current | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 64,098 | 0 | 65380 | 0 | 68649 | |||
| 3 | 751 | 64,849 | 3 | 766 | 66,146 | 3 | 804 | 69,453 |
| 5 | 1,127 | 65,225 | 5 | 1,150 | 66,530 | 5 | 1207 | 69,856 |
| 10 | 1,502 | 65,600 | 10 | 1,532 | 66,912 | 10 | 1609 | 70,258 |
subject to correction | ||||||||
Senior Therapists
Current | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base Plus Exp |
| 0 | 56,705 | 0 | 57,839 | 0 | 60,731 | |||
| 3 | 663 | 57,368 | 3 | 676 | 58,515 | 3 | 710 | 61,441 |
| 5 | 996 | 57,701 | 5 | 1,016 | 58,855 | 5 | 1,067 | 61,798 |
| 10 | 1,329 | 58,034 | 10 | 1,356 | 59,195 | 10 | 1,423 | 62,154 |
subject to correction | ||||||||
