home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
Printable PDF version
Sign Language Interpreters
Current | ||||
Hourly | 10/1/2006 | 10/13/2007 | 5/19/2008 | |
| Level l | Minimum | 23.7 | 24.17 | 25.46 |
| Level l | Maximum | 30.67 | 31.28 | 32.95 |
| Level ll | Minimum | 27.62 | 28.17 | 29.67 |
| Level ll | Maximum | 35.05 | 35.75 | 37.66 |
| Level lll | Minimum | 31.6 | 32.23 | 33.95 |
| Level lll | Maximum | 39.47 | 40.26 | 42.41 |
| Level lV | Minimum | 35.58 | 36.29 | 38.23 |
| Level lV | Maximum | 43.84 | 44.72 | 47.1 |
| Level V | Minimum | 39.54 | 40.33 | 42.48 |
| Level V | Maximum | 48.25 | 49.22 | 51.84 |
| Staff Dev. Hourly-Presenters | 42 | 42.84 | 45.12 | |
| Staff Dev. Hourly-Attendees | 18.83 | 19.21 | 20.23 | |
Full Time Annual | ||||
10/1/2006 | 10/1/2006 | |||
| Level I | Minimum | 33,454 | 39,826 | |
| Level I | Maximum | 44,258 | 52,688 | |
| Level II | Minimum | 38,976 | 46,401 | |
| Level II | Maximum | 50,592 | 60,228 | |
| Level III | Minimum | 44,601 | 53,096 | |
| Level III | Maximum | 56,970 | 67,821 | |
| Level IV | Minimum | 50,210 | 59,774 | |
| Level IV | Maximum | 63,258 | 75,307 | |
| Level V | Minimum | 55,806 | 66,435 | |
| Level V | Maximum | 69,651 | 82,918 | |
10/13/2007 | 10/13/2007 | |||
10 month | 12 month | |||
| Level I | minimum | 34,123 | 40,623 | |
| Level I | maximum | 45,143 | 53,742 | |
| Level II | minimum | 39,756 | 47,329 | |
| Level II | maximum | 51,604 | 61,433 | |
| Level III | minimum | 45,493 | 54,158 | |
| Level III | maximum | 58,109 | 69,177 | |
| Level IV | minimum | 51,214 | 60,969 | |
| Level IV | maximum | 64,523 | 76,813 | |
| Level V | minimum | 56,922 | 67,764 | |
| Level V | maximum | 71,044 | 84,576 | |
5/19/2008 | 5/19/2008 | |||
10 month | 12 month | |||
| Level I | minimum | 35,943 | 42,789 | |
| Level I | maximum | 47,551 | 56,608 | |
| Level II | minimum | 41,876 | 49,853 | |
| Level II | maximum | 54,356 | 64,709 | |
| Level III | minimum | 47,919 | 57,046 | |
| Level III | maximum | 61,209 | 72,867 | |
| Level IV | minimum | 53,946 | 64,221 | |
| Level IV | maximum | 67,964 | 80,910 | |
| Level V | minimum | 59,958 | 71,378 | |
| Level V | maximum | 74,833 | 89,087 | |
subject to correction | ||||
