home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Extended Time Differential
Teachers | Paraprofessionals | |
| SOS/New Beginnings | 2.75% | 2.75% |
subject to correction | ||
Public Health Nurse
Current | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 52,646 | 0 | 53,699 | 0 | 56,384 | |||
| 1 | 613 | 53,259 | 1 | 625 | 54,324 | 1 | 657 | 57,041 |
| 2 | 1230 | 53,876 | 2 | 1,255 | 54,954 | 2 | 1,317 | 57,701 |
| 3 | 1230 | 53,876 | 3 | 1,255 | 54,954 | 3 | 1,317 | 57,701 |
| 4 | 1849 | 54,495 | 4 | 1,886 | 55,585 | 4 | 1,980 | 58,364 |
| 5 | 2466 | 55,112 | 5 | 2,515 | 56,214 | 5 | 2,641 | 59,025 |
| 6 | 2466 | 55,112 | 6 | 2,515 | 56,214 | 6 | 2,641 | 59,025 |
| 7 | 2669 | 55,315 | 7 | 2,722 | 56,421 | 7 | 2,858 | 59,242 |
| 10 | 3082 | 55,728 | 10 | 3,144 | 56,843 | 10 | 3,301 | 59,685 |
| 13 | 3493 | 56,139 | 13 | 3,563 | 57,262 | 13 | 3,741 | 60,125 |
| 15 | 3700 | 56,346 | 15 | 3,774 | 57,473 | 15 | 3,963 | 60,347 |
| 17 | 4348 | 56,994 | 17 | 4,435 | 58,134 | 17 | 4,657 | 61,041 |
| 18 | 4678 | 57,324 | 18 | 4,772 | 58,471 | 18 | 5,010 | 61,394 |
| 20 | 4997 | 57,643 | 20 | 5,097 | 58,796 | 20 | 5,352 | 61,736 |
subject to correction | ||||||||
Supervisor of Nurses Supervisor of Nurses (DOE)
Current | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 60,854 | 0 | 62,071 | 0 | 65,175 | |||
| 1 | 716 | 61,570 | 1 | 730 | 62,801 | 1 | 767 | 65,942 |
| 2 | 1,427 | 62,281 | 2 | 1,456 | 63,527 | 2 | 1,528 | 66,703 |
| 3 | 1,427 | 62,281 | 3 | 1,456 | 63,527 | 3 | 1,528 | 66,703 |
| 4 | 2,134 | 62,988 | 4 | 2,177 | 64,248 | 4 | 2,286 | 67,461 |
| 5 | 2,851 | 63,705 | 5 | 2,908 | 64,979 | 5 | 3,053 | 68,228 |
| 6 | 2,851 | 63,705 | 6 | 2,908 | 64,979 | 6 | 3,053 | 68,228 |
| 7 | 3,087 | 63,941 | 7 | 3,149 | 65,220 | 7 | 3,306 | 68,481 |
| 10 | 3,566 | 64,420 | 10 | 3,637 | 65,708 | 10 | 3,819 | 68,994 |
| 13 | 4,038 | 64,892 | 13 | 4,119 | 66,190 | 13 | 4,325 | 69,500 |
| 15 | 4,277 | 65,131 | 15 | 4,363 | 66,434 | 15 | 4,581 | 69,756 |
| 17 | 5,031 | 65,885 | 17 | 5,132 | 67,203 | 17 | 5,388 | 70,563 |
| 18 | 5,407 | 66,261 | 18 | 5,515 | 67,586 | 18 | 5,791 | 70,966 |
| 20 | 5,781 | 66,635 | 20 | 5,897 | 67,968 | 20 | 6,191 | 71,366 |
subject to correction | ||||||||
