home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/1/2006 through 10/31/2009
Nov 10, 2006 5:01 PM
covering the period between October 1, 2006 through October 31, 2009
Printable PDF version:
Supervisors of School Security
| | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Supervisor of School Security | 53,980 | 55,060 | 57,813 |
Longevity Differentials | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| 10 years | 741 | 756 | 794 |
| 15 years | 1,484 | 1,514 | 1,589 |
| 20 years | 2,598 | 2,650 | 2,782 |
| 22 years | 2,888 | 2,946 | 3,093 |
Uniform Allowance | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| | 602 | 614 | 843 |
subject to correction | |||
School Medical Inspectors
10/1/2006 | 10/13/2007 | 5/19/2008 | |
| Annual | 67,116 | 68,458 | 72,109 |
| Incumbents 6/21/79 | 72,522 | 73,972 | 77,918 |
| Hourly | 102.13 | 104.17 | 109.73 |
subject to correction | |||
Additional Nurse Amounts Longevity Differentials - Nurses
| | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| 5 but less than 7 | | | 885 |
| 7 but less than 10 | 2,565 | 2,616 | 3,632 |
| 10 but less than 15 | 4,305 | 4,391 | 4,611 |
| 15 but less than 20 | 6,089 | 6,211 | 6,521 |
| 20 but less than 22 | 6,947 | 7,086 | 7,440 |
| 22 years or more | 7,806 | 7,962 | 8,360 |
Advancement Increase | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Head Nurse/HN (DOE) | 1,227 | 1,252 | 1,314 |
| Sup. Of Nurses | 1,354 | 1,381 | 1,450 |
Tuition Reimbursement | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Nurses | 2,477 | 2,527 | 2,653 |
Staff Development | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Presenters | 39.81 | 41 | 43 |
| Trainees/Attendees | 17.84 | 18 | 19 |
Educational Differential | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Nurses | | | |
| Baccalaureate | 1,258 | 1,283 | 1,347 |
| Masters | 2,517 | 2,567 | 2,696 |
Uniform Allowance | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Nurses | | | |
| SN, HN, S | 311 | 317 | 333 |
| PHN, PNA | 358 | 365 | 383 |
subject to correction | |||

