home>
memorandum of agreement (10/13/07 - 10/31/09) >
member services>
contracts>
memorandum of agreement (10/13/07 - 10/31/09) >
salary schedules all titles through 10/31/09
Salary Schedules All Titles: 10/13/ 2007 through 10/31/ 2009
Nov 10, 2006 5:01 PM
covering the period between October 13, 2007 through October 31, 2009
Printable PDF version:
Head Nurse, Head Nurse (DOE)
Current | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 54,171 | 0 | 55254 | 0 | 58017 | |||
| 1 | 635 | 54,806 | 1 | 648 | 55,902 | 1 | 680 | 58697 |
| 2 | 1,270 | 55,441 | 2 | 1,295 | 56,549 | 2 | 1360 | 59377 |
| 3 | 1,270 | 55,441 | 3 | 1,295 | 56,549 | 3 | 1360 | 59377 |
| 4 | 1,904 | 56,075 | 4 | 1,942 | 57,196 | 4 | 2039 | 60056 |
| 5 | 2,538 | 56,709 | 5 | 2,589 | 57,843 | 5 | 2718 | 60735 |
| 6 | 2,538 | 56,709 | 6 | 2,589 | 57,843 | 6 | 2718 | 60735 |
| 7 | 2,748 | 56,919 | 7 | 2,803 | 58,057 | 7 | 2943 | 60960 |
| 10 | 3,173 | 57,344 | 10 | 3,236 | 58,490 | 10 | 3398 | 61415 |
| 13 | 3,596 | 57,767 | 13 | 3,668 | 58,922 | 13 | 3851 | 61868 |
| 15 | 3,806 | 57,977 | 15 | 3,882 | 59,136 | 15 | 4076 | 62093 |
| 17 | 4,475 | 58,646 | 17 | 4,565 | 59,819 | 17 | 4793 | 62810 |
| 18 | 4,815 | 58,986 | 18 | 4,911 | 60,165 | 18 | 5157 | 63174 |
| 20 | 5,148 | 59,319 | 20 | 5,251 | 60,505 | 20 | 5514 | 63531 |
subject to correction | ||||||||
Pediatric Nurse associate
Current | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 56,305 | 0 | 57,431 | 0 | 60,303 | |||
| 1 | 660 | 56,965 | 1 | 673 | 58,104 | 1 | 707 | 61,010 |
| 2 | 1,320 | 57,625 | 2 | 1,346 | 58,777 | 2 | 1,414 | 61,717 |
| 3 | 1,320 | 57,625 | 3 | 1,346 | 58,777 | 3 | 1,414 | 61,717 |
| 4 | 1,979 | 58,284 | 4 | 2,019 | 59,450 | 4 | 2,120 | 62,423 |
| 5 | 2,638 | 58,943 | 5 | 2,691 | 60,122 | 5 | 2,825 | 63,128 |
| 6 | 2,638 | 58,943 | 6 | 2,691 | 60,122 | 6 | 2,825 | 63,128 |
| 7 | 2,857 | 59,162 | 7 | 2,914 | 60,345 | 7 | 3,060 | 63,363 |
| 10 | 3,299 | 59,604 | 10 | 3,365 | 60,796 | 10 | 3,533 | 63,836 |
| 13 | 3,739 | 60,044 | 13 | 3,814 | 61,245 | 13 | 4,004 | 64,307 |
| 15 | 3,956 | 60,261 | 15 | 4,035 | 61,466 | 15 | 4,237 | 64,540 |
| 17 | 4,652 | 60,957 | 17 | 4,745 | 62,176 | 17 | 4,982 | 65,285 |
| 18 | 5,004 | 61,309 | 18 | 5,104 | 62,535 | 18 | 5,359 | 65,662 |
| 20 | 5,352 | 61,657 | 20 | 5,459 | 62,890 | 20 | 5,732 | 66,035 |
subject to correction | ||||||||
