Nov 10, 2006 5:01 PM
Printable PDF version:
Effective May 19, 2008 | |||||||||
BA C1 | C1+PD | BA + 30 | C2+ID | EARNED MA | C2+ID+PD | C6 | EARNED MA OR | ||
| 1a | 45,530 | 49,831 | 47,124 | 50,071 | 51,425 | 54,372 | 53,020 | 57,321 | |
| 1b | 45,530 | 49,831 | 47,124 | 50,071 | 51,425 | 54,372 | 53,020 | 57,321 | |
| 2a | 48,435 | 52,736 | 50,029 | 52,976 | 54,330 | 57,277 | 55,925 | 60,226 | |
| 2b | 48,435 | 52,736 | 50,029 | 52,976 | 54,330 | 57,277 | 55,925 | 60,226 | |
| 3a | 48,835 | 53,136 | 50,429 | 53,376 | 54,730 | 57,677 | 56,325 | 60,626 | |
| 3b | 48,835 | 53,136 | 50,429 | 53,376 | 54,730 | 57,677 | 56,325 | 60,626 | |
| 4a | 49,543 | 53,844 | 51,137 | 54,084 | 55,438 | 58,385 | 57,033 | 61,334 | |
| 4b | 49,543 | 53,844 | 51,137 | 54,084 | 55,438 | 58,385 | 57,033 | 61,334 | |
| 5a | 50,153 | 54,454 | 51,747 | 54,694 | 56,048 | 58,995 | 57,643 | 61,944 | |
| 5b | 50,153 | 54,454 | 51,747 | 54,694 | 56,048 | 58,995 | 57,643 | 61,944 | |
| 6a | 50,811 | 55,112 | 52,405 | 55,352 | 56,706 | 59,653 | 58,301 | 62,602 | |
| 6b | 51,744 | 56,045 | 53,338 | 56,285 | 57,639 | 60,586 | 59,234 | 63,535 | |
| 7a | 53,128 | 57,429 | 54,722 | 57,669 | 59,023 | 61,970 | 60,618 | 64,919 | |
| 7b | 56,370 | 60,671 | 57,964 | 60,911 | 62,265 | 65,212 | 63,860 | 68,161 | |
| 8a | 59,404 | 63,705 | 60,998 | 63,945 | 65,299 | 68,246 | 66,894 | 71,195 | |
| 8b | 63,006 | 67,307 | 64,600 | 67,547 | 68,901 | 71,848 | 70,496 | 74,797 | |
| 8b+L10 | 67,095 | 71,396 | 68,689 | 71,636 | 72,990 | 75,937 | 74,585 | 78,886 | |
| 8b+L13 | 69,196 | 73,497 | 70,790 | 73,737 | 75,091 | 78,038 | 76,686 | 80,987 | |
| 8b+L15 | 73,636 | 77,937 | 75,230 | 78,177 | 79,531 | 82,478 | 81,126 | 85,427 | |
| 8b+L18 | 74,800 | 79,101 | 76,394 | 79,341 | 80,695 | 83,642 | 82,290 | 86,591 | |
| 8b+L20 | 83,412 | 87,713 | 85,006 | 87,953 | 89,307 | 92,254 | 90,902 | 95,203 | |
| 8b+L22 | 88,258 | 92,559 | 89,852 | 92,799 | 94,153 | 97,100 | 95,748 | 100,049 | |
| L5 | 1,000 | ||||||||
| L10 | 4,089 | ||||||||
| L13 | 6,190 | ||||||||
| L15 | 10,630 | ||||||||
| L18 | 11,794 | ||||||||
| L20 | 20,406 | ||||||||
| L22 | 25,252 | ||||||||
subject to correction | |||||||||
Printable PDF version:
Effective October 13, 2007 | ||||||||
BA C1 | BA + 30 | C2 | C2+ID | EARNED MA | C2+ID+PD | C6 | EARNED MA OR | |
| 1a | 43,362 | 47,458 | 44,880 | 47,687 | 48,976 | 51,783 | 50,495 | 54,591 |
| 1b | 43,362 | 47,458 | 44,880 | 47,687 | 48,976 | 51,783 | 50,495 | 54,591 |
| 2a | 46,128 | 50,224 | 47,646 | 50,453 | 51,742 | 54,549 | 53,261 | 57,357 |
| 2b | 46,128 | 50,224 | 47,646 | 50,453 | 51,742 | 54,549 | 53,261 | 57,357 |
| 3a | 46,510 | 50,606 | 48,028 | 50,835 | 52,124 | 54,931 | 53,643 | 57,739 |
| 3b | 46,510 | 50,606 | 48,028 | 50,835 | 52,124 | 54,931 | 53,643 | 57,739 |
| 4a | 47,184 | 51,280 | 48,702 | 51,509 | 52,798 | 55,605 | 54,317 | 58,413 |
| 4b | 47,184 | 51,280 | 48,702 | 51,509 | 52,798 | 55,605 | 54,317 | 58,413 |
| 5a | 47,765 | 51,861 | 49,283 | 52,090 | 53,379 | 56,186 | 54,898 | 58,994 |
| 5b | 47,765 | 51,861 | 49,283 | 52,090 | 53,379 | 56,186 | 54,898 | 58,994 |
| 6a | 48,392 | 52,488 | 49,910 | 52,717 | 54,006 | 56,813 | 55,525 | 59,621 |
| 6b | 49,280 | 53,376 | 50,798 | 53,605 | 54,894 | 57,701 | 56,413 | 60,509 |
| 7a | 50,598 | 54,694 | 52,116 | 54,923 | 56,212 | 59,019 | 57,731 | 61,827 |
| 7b | 53,686 | 57,782 | 55,204 | 58,011 | 59,300 | 62,107 | 60,819 | 64,915 |
| 8a | 56,575 | 60,671 | 58,093 | 60,900 | 62,189 | 64,996 | 63,708 | 67,804 |
| 8b | 60,006 | 64,102 | 61,524 | 64,331 | 65,620 | 68,427 | 67,139 | 71,235 |
| 8b+L10 | 63,900 | 67,996 | 65,418 | 68,225 | 69,514 | 72,321 | 71,033 | 75,129 |
| 8b+L13 | 65,901 | 69,997 | 67,419 | 70,226 | 71,515 | 74,322 | 73,034 | 77,130 |
| 8b+L15 | 70,129 | 74,225 | 71,647 | 74,454 | 75,743 | 78,550 | 77,262 | 81,358 |
| 8b+L18 | 71,238 | 75,334 | 72,756 | 75,563 | 76,852 | 79,659 | 78,371 | 82,467 |
| 8b+L20 | 79,440 | 83,536 | 80,958 | 83,765 | 85,054 | 87,861 | 86,573 | 90,669 |
| 8b+L22 | 84,055 | 88,151 | 85,573 | 88,380 | 89,669 | 92,476 | 91,188 | 95,284 |
| | | | | | | | | |
| L10 | 3,894 | | | | | | | |
| L13 | 5,895 | | | | | | | |
| L15 | 10,123 | | | | | | | |
| L18 | 11,232 | | | | | | | |
| L20 | 19,434 | | | | | | | |
| L22 | 24,049 | | | | | | | |
subject to correction | ||||||||
Printable PDF version:
Effective October 1, 2006 | ||||||||
| C1+PD | BA + 30 | C2+ID | C2+PD | C2+ID+PD | C6 | C6+PD | |
| 1a | 42,512 | 46,528 | 44,000 | 46,752 | 48,016 | 50,768 | 49,504 | 53,521 |
| 1b | 42,512 | 46,528 | 44,000 | 46,752 | 48,016 | 50,768 | 49,504 | 53,521 |
| 2a | 45,224 | 49,240 | 46,712 | 49,464 | 50,728 | 53,480 | 52,216 | 56,233 |
| 2b | 45,224 | 49,240 | 46,712 | 49,464 | 50,728 | 53,480 | 52,216 | 56,233 |
| 3a | 45,598 | 49,614 | 47,086 | 49,838 | 51,102 | 53,854 | 52,590 | 56,607 |
| 3b | 45,598 | 49,614 | 47,086 | 49,838 | 51,102 | 53,854 | 52,590 | 56,607 |
| 4a | 46,259 | 50,275 | 47,747 | 50,499 | 51,763 | 54,515 | 53,251 | 57,268 |
| 4b | 46,259 | 50,275 | 47,747 | 50,499 | 51,763 | 54,515 | 53,251 | 57,268 |
| 5a | 46,828 | 50,844 | 48,316 | 51,068 | 52,332 | 55,084 | 53,820 | 57,837 |
| 5b | 46,828 | 50,844 | 48,316 | 51,068 | 52,332 | 55,084 | 53,820 | 57,837 |
| 6a | 47,443 | 51,459 | 48,931 | 51,683 | 52,947 | 55,699 | 54,435 | 58,452 |
| 6b | 48,314 | 52,330 | 49,802 | 52,554 | 53,818 | 56,570 | 55,306 | 59,323 |
| 7a | 49,606 | 53,622 | 51,094 | 53,846 | 55,110 | 57,862 | 56,598 | 60,615 |
| 7b | 52,633 | 56,649 | 54,121 | 56,873 | 58,137 | 60,889 | 59,625 | 63,642 |
| 8a | 55,466 | 59,482 | 56,954 | 59,706 | 60,970 | 63,722 | 62,458 | 66,475 |
| 8b | 58,829 | 62,845 | 60,317 | 63,069 | 64,333 | 67,085 | 65,821 | 69,838 |
| 8b+L10 | 62,647 | 66,663 | 64,135 | 66,887 | 68,151 | 70,903 | 69,639 | 73,656 |
| 8b+L13 | 64,609 | 68,625 | 66,097 | 68,849 | 70,113 | 72,865 | 71,601 | 75,618 |
| 8b+L15 | 68,754 | 72,770 | 70,242 | 72,994 | 74,258 | 77,010 | 75,746 | 79,763 |
| 8b+L18 | 69,841 | 73,857 | 71,329 | 74,081 | 75,345 | 78,097 | 76,833 | 80,850 |
| 8b+L20 | 77,882 | 81,898 | 79,370 | 82,122 | 83,386 | 86,138 | 84,874 | 88,891 |
| 8b+L22 | 82,407 | 86,423 | 83,895 | 86,647 | 87,911 | 90,663 | 89,399 | 93,416 |
| | | | | | | | | |
| L10 | 3,818 | | | | | | | |
| L13 | 5,780 | | | | | | | |
| L15 | 9,925 | | | | | | | |
| L18 | 11,012 | | | | | | | |
| L20 | 19,053 | | | | | | | |
| L22 | 23,578 | | | | | | | |
subject to correction | ||||||||
Printable PDF version:
10/1/2006 | 10/13/2007 | 5/19/2008 |
| 29,178 | 29,762 | 31,349 |
subject to correction | ||
10/1/2006 | 10/13/2007 | 5/19/2008 | |
| teacher | 144.7 | 147.59 | 154.97 |
| school secy | 107.94 | 110.1 | 115.6 |
Per Session and other Rates | |||
10/1/2006 | 10/13/2007 | 5/19/2008 | |
| teacher | 39.2 | 39.98 | 41.98 |
| school secy | 24.16 | 24.64 | 25.88 |
| lab spec | 36.42 | 37.15 | 39.01 |
| coverage rate | 32.95 | 33.61 | 35.29 |
| staff development | 17.85 | 18.21 | 19.12 |
| shortage area rate | 5,284 | 5,390 | 5,659 |
| lead teacher differential | 10,000 | 10,200 | 10,710 |
| daily training rate | 35.59 | 38.29 | 40.21 |
subject to correction | |||
10/1/2006 | 10/13/2007 | 5/19/2008 | |
| Level 1 minimum | 77,242 | 78,787 | 82,726 |
| Level 1 maximum | 96,129 | 98,052 | 102,954 |
| 5 year Longevity | 1,000 | ||
| 20 year Longevity | 4,183 | 4,267 | 4,480 |
| 22 year Longevity | 5,122 | 5,224 | 5,486 |
subject to correction | |||
Printable PDF version:
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
| Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base Plus Exp |
| 0 | 52,375 | 0 | 53,423 | 0 | 56,094 | |||
| 3 | 613 | 52,988 | 3 | 625 | 54,048 | 3 | 657 | 56,751 |
| 5 | 922 | 53,297 | 5 | 940 | 54,363 | 5 | 987 | 57,081 |
| 10 | 1,227 | 53,602 | 10 | 1,252 | 54,675 | 10 | 1,314 | 57,408 |
subject to correction | ||||||||
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 64,098 | 0 | 65380 | 0 | 68649 | |||
| 3 | 751 | 64,849 | 3 | 766 | 66,146 | 3 | 804 | 69,453 |
| 5 | 1,127 | 65,225 | 5 | 1,150 | 66,530 | 5 | 1207 | 69,856 |
| 10 | 1,502 | 65,600 | 10 | 1,532 | 66,912 | 10 | 1609 | 70,258 |
subject to correction | ||||||||
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base Plus Exp |
| 0 | 56,705 | 0 | 57,839 | 0 | 60,731 | |||
| 3 | 663 | 57,368 | 3 | 676 | 58,515 | 3 | 710 | 61,441 |
| 5 | 996 | 57,701 | 5 | 1,016 | 58,855 | 5 | 1,067 | 61,798 |
| 10 | 1,329 | 58,034 | 10 | 1,356 | 59,195 | 10 | 1,423 | 62,154 |
subject to correction | ||||||||
Years of Service |
10/1/2006 |
Years of |
10/13/2007 |
Years of
|
5/19/2008 |
|||
A |
B |
A |
B |
A |
B |
|||
| 1 | 718 | 543 | 1 | 732 | 554 | 1 | 769 | 582 |
| 2 | 1,512 | 1,006 | 2 | 1,542 | 1,026 | 2 | 1,619 | 1,077 |
| |
10/1/2006 |
10/13/2007 |
5/19/2008 |
|
||||
| 5 but less than 7 | |
|
885 | |
||||
| 7 but less than 10 | 1,115 | 1,137 | 2,079 | |
||||
| 10 but less than 15 | 2,676 | 2,730 | 2,866 | |
||||
| 15 but less than 20 | 6,089 | 6,211 | 6,521 | |
||||
| 20 but less than 22 | 6,947 | 7,086 | 7,440 | |
||||
| 22 years or more | 7,806 | 7,962 | 8,360 | |
||||
Advancement Increase |
10/1/2006 |
10/13/2007 |
5/19/2008 |
|
||||
| Sr. PT/Sr. PT (DOE) | 1,831 | 1,868 | 1,961 | |
||||
| Sr. OT/Sr. OT (DOE) | 1,831 | 1,868 | 1,961 | |
||||
| Supervising Therapist | 2,070 | 2,111 | 2,217 | |
||||
Tuition Reimbursement |
10/1/2006 |
10/13/2007 |
5/19/2008 |
|
||||
| Therapists | 1,238 | 1,263 | 1,326 | |
||||
Staff Development |
10/1/2006 | 10/13/2007 | 5/19/2008 | |
||||
| Presenters | 39.81 | 40.61 | 42.64 | |
||||
| Trainees/Attendees | 17.84 | 18.2 | 19.11 | |
||||
Educational Differential |
10/1/2006 |
10/13/2007 |
5/19/2008 |
|
||||
| Therapists | ||||||||
| Masters | 1176 | 1,200 | 1,259 | |
||||
Uniform Allowance |
10/1/2006 |
10/13/2007 |
5/19/2008 |
|
||||
| Therapists | ||||||||
| Full | 215 | 219 | 230 | |
||||
| Partial | 88 | 90 | 94 | |
||||
subject to correction |
||||||||
Printable PDF version
| | Hourly | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Level l | Minimum | 23.7 | 24.17 | 25.46 |
| Level l | Maximum | 30.67 | 31.28 | 32.95 |
| Level ll | Minimum | 27.62 | 28.17 | 29.67 |
| Level ll | Maximum | 35.05 | 35.75 | 37.66 |
| Level lll | Minimum | 31.6 | 32.23 | 33.95 |
| Level lll | Maximum | 39.47 | 40.26 | 42.41 |
| Level lV | Minimum | 35.58 | 36.29 | 38.23 |
| Level lV | Maximum | 43.84 | 44.72 | 47.1 |
| Level V | Minimum | 39.54 | 40.33 | 42.48 |
| Level V | Maximum | 48.25 | 49.22 | 51.84 |
| Staff Dev. Hourly-Presenters | 42 | 42.84 | 45.12 | |
| Staff Dev. Hourly-Attendees | 18.83 | 19.21 | 20.23 | |
| | Full Time Annual | |||
| | | 10/1/2006 | 10/1/2006 | |
| Level I | Minimum | 33,454 | 39,826 | |
| Level I | Maximum | 44,258 | 52,688 | |
| Level II | Minimum | 38,976 | 46,401 | |
| Level II | Maximum | 50,592 | 60,228 | |
| Level III | Minimum | 44,601 | 53,096 | |
| Level III | Maximum | 56,970 | 67,821 | |
| Level IV | Minimum | 50,210 | 59,774 | |
| Level IV | Maximum | 63,258 | 75,307 | |
| Level V | Minimum | 55,806 | 66,435 | |
| Level V | Maximum | 69,651 | 82,918 | |
| | | 10/13/2007 | 10/13/2007 | |
| | | 10 month | 12 month | |
| Level I | minimum | 34,123 | 40,623 | |
| Level I | maximum | 45,143 | 53,742 | |
| Level II | minimum | 39,756 | 47,329 | |
| Level II | maximum | 51,604 | 61,433 | |
| Level III | minimum | 45,493 | 54,158 | |
| Level III | maximum | 58,109 | 69,177 | |
| Level IV | minimum | 51,214 | 60,969 | |
| Level IV | maximum | 64,523 | 76,813 | |
| Level V | minimum | 56,922 | 67,764 | |
| Level V | maximum | 71,044 | 84,576 | |
| | | 5/19/2008 | 5/19/2008 | |
| | | 10 month | 12 month | |
| Level I | minimum | 35,943 | 42,789 | |
| Level I | maximum | 47,551 | 56,608 | |
| Level II | minimum | 41,876 | 49,853 | |
| Level II | maximum | 54,356 | 64,709 | |
| Level III | minimum | 47,919 | 57,046 | |
| Level III | maximum | 61,209 | 72,867 | |
| Level IV | minimum | 53,946 | 64,221 | |
| Level IV | maximum | 67,964 | 80,910 | |
| Level V | minimum | 59,958 | 71,378 | |
| Level V | maximum | 74,833 | 89,087 | |
subject to correction | ||||
Printable PDF version:
Teachers | Paraprofessionals | |
| SOS/New Beginnings | 2.75% | 2.75% |
subject to correction | ||
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 52,646 | 0 | 53,699 | 0 | 56,384 | |||
| 1 | 613 | 53,259 | 1 | 625 | 54,324 | 1 | 657 | 57,041 |
| 2 | 1230 | 53,876 | 2 | 1,255 | 54,954 | 2 | 1,317 | 57,701 |
| 3 | 1230 | 53,876 | 3 | 1,255 | 54,954 | 3 | 1,317 | 57,701 |
| 4 | 1849 | 54,495 | 4 | 1,886 | 55,585 | 4 | 1,980 | 58,364 |
| 5 | 2466 | 55,112 | 5 | 2,515 | 56,214 | 5 | 2,641 | 59,025 |
| 6 | 2466 | 55,112 | 6 | 2,515 | 56,214 | 6 | 2,641 | 59,025 |
| 7 | 2669 | 55,315 | 7 | 2,722 | 56,421 | 7 | 2,858 | 59,242 |
| 10 | 3082 | 55,728 | 10 | 3,144 | 56,843 | 10 | 3,301 | 59,685 |
| 13 | 3493 | 56,139 | 13 | 3,563 | 57,262 | 13 | 3,741 | 60,125 |
| 15 | 3700 | 56,346 | 15 | 3,774 | 57,473 | 15 | 3,963 | 60,347 |
| 17 | 4348 | 56,994 | 17 | 4,435 | 58,134 | 17 | 4,657 | 61,041 |
| 18 | 4678 | 57,324 | 18 | 4,772 | 58,471 | 18 | 5,010 | 61,394 |
| 20 | 4997 | 57,643 | 20 | 5,097 | 58,796 | 20 | 5,352 | 61,736 |
subject to correction | ||||||||
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 60,854 | 0 | 62,071 | 0 | 65,175 | |||
| 1 | 716 | 61,570 | 1 | 730 | 62,801 | 1 | 767 | 65,942 |
| 2 | 1,427 | 62,281 | 2 | 1,456 | 63,527 | 2 | 1,528 | 66,703 |
| 3 | 1,427 | 62,281 | 3 | 1,456 | 63,527 | 3 | 1,528 | 66,703 |
| 4 | 2,134 | 62,988 | 4 | 2,177 | 64,248 | 4 | 2,286 | 67,461 |
| 5 | 2,851 | 63,705 | 5 | 2,908 | 64,979 | 5 | 3,053 | 68,228 |
| 6 | 2,851 | 63,705 | 6 | 2,908 | 64,979 | 6 | 3,053 | 68,228 |
| 7 | 3,087 | 63,941 | 7 | 3,149 | 65,220 | 7 | 3,306 | 68,481 |
| 10 | 3,566 | 64,420 | 10 | 3,637 | 65,708 | 10 | 3,819 | 68,994 |
| 13 | 4,038 | 64,892 | 13 | 4,119 | 66,190 | 13 | 4,325 | 69,500 |
| 15 | 4,277 | 65,131 | 15 | 4,363 | 66,434 | 15 | 4,581 | 69,756 |
| 17 | 5,031 | 65,885 | 17 | 5,132 | 67,203 | 17 | 5,388 | 70,563 |
| 18 | 5,407 | 66,261 | 18 | 5,515 | 67,586 | 18 | 5,791 | 70,966 |
| 20 | 5,781 | 66,635 | 20 | 5,897 | 67,968 | 20 | 6,191 | 71,366 |
subject to correction | ||||||||
Printable PDF version:
| | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Supervisor of School Security | 53,980 | 55,060 | 57,813 |
Longevity Differentials | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| 10 years | 741 | 756 | 794 |
| 15 years | 1,484 | 1,514 | 1,589 |
| 20 years | 2,598 | 2,650 | 2,782 |
| 22 years | 2,888 | 2,946 | 3,093 |
Uniform Allowance | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| | 602 | 614 | 843 |
subject to correction | |||
10/1/2006 | 10/13/2007 | 5/19/2008 | |
| Annual | 67,116 | 68,458 | 72,109 |
| Incumbents 6/21/79 | 72,522 | 73,972 | 77,918 |
| Hourly | 102.13 | 104.17 | 109.73 |
subject to correction | |||
| | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| 5 but less than 7 | | | 885 |
| 7 but less than 10 | 2,565 | 2,616 | 3,632 |
| 10 but less than 15 | 4,305 | 4,391 | 4,611 |
| 15 but less than 20 | 6,089 | 6,211 | 6,521 |
| 20 but less than 22 | 6,947 | 7,086 | 7,440 |
| 22 years or more | 7,806 | 7,962 | 8,360 |
Advancement Increase | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Head Nurse/HN (DOE) | 1,227 | 1,252 | 1,314 |
| Sup. Of Nurses | 1,354 | 1,381 | 1,450 |
Tuition Reimbursement | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Nurses | 2,477 | 2,527 | 2,653 |
Staff Development | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Presenters | 39.81 | 41 | 43 |
| Trainees/Attendees | 17.84 | 18 | 19 |
Educational Differential | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Nurses | | | |
| Baccalaureate | 1,258 | 1,283 | 1,347 |
| Masters | 2,517 | 2,567 | 2,696 |
Uniform Allowance | 10/1/2006 | 10/13/2007 | 5/19/2008 |
| Nurses | | | |
| SN, HN, S | 311 | 317 | 333 |
| PHN, PNA | 358 | 365 | 383 |
subject to correction | |||
Printable PDF version:
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 54,171 | 0 | 55254 | 0 | 58017 | |||
| 1 | 635 | 54,806 | 1 | 648 | 55,902 | 1 | 680 | 58697 |
| 2 | 1,270 | 55,441 | 2 | 1,295 | 56,549 | 2 | 1360 | 59377 |
| 3 | 1,270 | 55,441 | 3 | 1,295 | 56,549 | 3 | 1360 | 59377 |
| 4 | 1,904 | 56,075 | 4 | 1,942 | 57,196 | 4 | 2039 | 60056 |
| 5 | 2,538 | 56,709 | 5 | 2,589 | 57,843 | 5 | 2718 | 60735 |
| 6 | 2,538 | 56,709 | 6 | 2,589 | 57,843 | 6 | 2718 | 60735 |
| 7 | 2,748 | 56,919 | 7 | 2,803 | 58,057 | 7 | 2943 | 60960 |
| 10 | 3,173 | 57,344 | 10 | 3,236 | 58,490 | 10 | 3398 | 61415 |
| 13 | 3,596 | 57,767 | 13 | 3,668 | 58,922 | 13 | 3851 | 61868 |
| 15 | 3,806 | 57,977 | 15 | 3,882 | 59,136 | 15 | 4076 | 62093 |
| 17 | 4,475 | 58,646 | 17 | 4,565 | 59,819 | 17 | 4793 | 62810 |
| 18 | 4,815 | 58,986 | 18 | 4,911 | 60,165 | 18 | 5157 | 63174 |
| 20 | 5,148 | 59,319 | 20 | 5,251 | 60,505 | 20 | 5514 | 63531 |
subject to correction | ||||||||
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base Plus Exp | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | 56,305 | 0 | 57,431 | 0 | 60,303 | |||
| 1 | 660 | 56,965 | 1 | 673 | 58,104 | 1 | 707 | 61,010 |
| 2 | 1,320 | 57,625 | 2 | 1,346 | 58,777 | 2 | 1,414 | 61,717 |
| 3 | 1,320 | 57,625 | 3 | 1,346 | 58,777 | 3 | 1,414 | 61,717 |
| 4 | 1,979 | 58,284 | 4 | 2,019 | 59,450 | 4 | 2,120 | 62,423 |
| 5 | 2,638 | 58,943 | 5 | 2,691 | 60,122 | 5 | 2,825 | 63,128 |
| 6 | 2,638 | 58,943 | 6 | 2,691 | 60,122 | 6 | 2,825 | 63,128 |
| 7 | 2,857 | 59,162 | 7 | 2,914 | 60,345 | 7 | 3,060 | 63,363 |
| 10 | 3,299 | 59,604 | 10 | 3,365 | 60,796 | 10 | 3,533 | 63,836 |
| 13 | 3,739 | 60,044 | 13 | 3,814 | 61,245 | 13 | 4,004 | 64,307 |
| 15 | 3,956 | 60,261 | 15 | 4,035 | 61,466 | 15 | 4,237 | 64,540 |
| 17 | 4,652 | 60,957 | 17 | 4,745 | 62,176 | 17 | 4,982 | 65,285 |
| 18 | 5,004 | 61,309 | 18 | 5,104 | 62,535 | 18 | 5,359 | 65,662 |
| 20 | 5,352 | 61,657 | 20 | 5,459 | 62,890 | 20 | 5,732 | 66,035 |
subject to correction | ||||||||
Printable PDF version:
10/1/2006 | 10/13/2007 | 5/19/2008 | ||||||
Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base | Exp. | Diff. | Min. Base |
| 0 | | 49,516 | 0 | | 50,506 | 0 | | 53,032 |
| 1 | 581 | 50,097 | 1 | 593 | 51,099 | 1 | 622 | 53,654 |
| 2 | 1,157 | 50,673 | 2 | 1,180 | 51,686 | 2 | 1,239 | 54,271 |
| 3 | 1,157 | 50,673 | 3 | 1,180 | 51,686 | 3 | 1,239 | 54,271 |
| 4 | 1,740 | 51,256 | 4 | 1,775 | 52,281 | 4 | 1,864 | 54,896 |
| 5 | 2,321 | 51,837 | 5 | 2,367 | 52,873 | 5 | 2,486 | 55,518 |
| 6 | 2,321 | 51,837 | 6 | 2,367 | 52,873 | 6 | 2,486 | 55,518 |
| 7 | 2,513 | 52,029 | 7 | 2,563 | 53,069 | 7 | 2,691 | 55,723 |
| 10 | 2,898 | 52,414 | 10 | 2,956 | 53,462 | 10 | 3,104 | 56,136 |
| 13 | 3,289 | 52,805 | 13 | 3,355 | 53,861 | 13 | 3,523 | 56,555 |
| 15 | 3,479 | 52,995 | 15 | 3,549 | 54,055 | 15 | 3,726 | 56,758 |
| 17 | 4,090 | 53,606 | 17 | 4,172 | 54,678 | 17 | 4,380 | 57,412 |
| 18 | 4,401 | 53,917 | 18 | 4,489 | 54,995 | 18 | 4,713 | 57,745 |
| 20 | 4,704 | 54,220 | 20 | 4,798 | 55,304 | 20 | 5,038 | 58,070 |
subject to correction | ||||||||
Printable PDF version:
Effective October 1, 2006 | |||
Step | VIH | VIH2 | |
| 1A | 47,793 | 53,380 | |
| 1B | 47,793 | 53,380 | |
| 2A | 50,781 | 56,368 | |
| 2B | 50,781 | 56,368 | |
| 3A | 51,142 | 56,729 | |
| 3B | 51,142 | 56,729 | |
| 4A | 51,797 | 57,384 | |
| 4B | 51,797 | 57,384 | |
| 5A | 52,691 | 58,278 | |
| 5B | 54,303 | 59,890 | |
| 6A | 55,726 | 61,313 | |
| 6B | 57,352 | 62,939 | |
| 7A | 58,743 | 64,330 | |
| 7B | 63,211 | 68,798 | |
| 8A | 65,847 | 71,434 | |
| 8B | 69,151 | 74,738 | |
| 8B+10 | 73,030 | 78,617 | |
| 8B+13 | 73,835 | 79,422 | |
| 8B+15 | 76,976 | 82,563 | |
| 8B+18 | 78,275 | 83,862 | |
| 8B+20 | 85,790 | 91,377 | |
| 8B+22 | 90,446 | 96,033 | |
| | | | |
| L10 | 3,879 | | |
| L13 | 4,684 | | |
| L15 | 7,825 | | |
| L18 | 9,124 | | |
| L20 | 16,639 | | |
| L22 | 21,295 | | |
subject to correction | |||
Printable PDF version:
Effective October 13, 2007 | ||
Step | VIH | VIH2 |
| 1a | 48,749 | 54,448 |
| 1b | 48,749 | 54,448 |
| 2a | 51,797 | 57,496 |
| 2b | 51,797 | 57,496 |
| 3a | 52,165 | 57,864 |
| 3b | 52,165 | 57,864 |
| 4a | 52,833 | 58,532 |
| 4b | 52,833 | 58,532 |
| 5a | 53,745 | 59,444 |
| 5b | 55,389 | 61,088 |
| 6a | 56,841 | 62,540 |
| 6b | 58,499 | 64,198 |
| 7a | 59,918 | 65,617 |
| 7b | 64,475 | 70,174 |
| 8a | 67,164 | 72,863 |
| 8b | 70,534 | 76,233 |
| 8b+L10 | 74,491 | 80,190 |
| 8b+L13 | 75,312 | 81,011 |
