home>
paraprofessionals' contract (2007 - 2009)>
member services>
contracts>
paraprofessionals' contract (2007 - 2009)>
appendix c
|
APPENDIX
C |
||||||
| ETS Paraprofessional Salary Schedule | ||||||
| 9/1/2002 | 12/1/2003 | 12/1/2004 | 11/1/2005 | 10/1/2006 | ||
| Teacher Aide | $19,750 | 20,145 | 20,850 | 21,164 | 21,164 | |
| Ed. Asst. | 21,752 | 22,187 | 22,964 | 23,309 | 24,067 | |
| Ed. Asst. A-1 | 22,057 | 22,498 | 23,286 | 23,636 | 24,405 | |
| Ed. Asst. A-11 | 22,356 | 22,804 | 23,602 | 23,957 | 24,736 | |
| Ed. Asst. B | 23,207 | 23,671 | 24,500 | 24,868 | 25,677 | |
| Ed. Assoc. | 26,540 | 27,071 | 28,018 | 28,440 | 29,365 | |
| Aux. Trainer | 27,991 | 28,551 | 29,550 | 29,994 | 30,970 | |
| Bil. Prof. Asst. | 27,991 | 28,551 | 29,550 | 29,994 | 30,970 | |
| Ed. Assoc. A./Aux. Trainer A | 28,707 | 29,281 | 30,306 | 30,762 | 31,762 | |
| Ed. Assoc. B/Aux. Trainer B | 33,666 | |||||
| 15 year Longevity | 1,397 | 1,425 | 1,475 | 1,498 | 1,546 | |
