The United Federation of Teachers - A Union of Professionals

September 7, 2008  

Print Version
home> paraprofessionals' contract (2007 - 2009)> member services> contracts> paraprofessionals' contract (2007 - 2009)> appendix d

APPENDIX D
SOS PARAPROFESSIONAL SALARY SCHEDULE

SOS and New Beginnings Paraprofessional Salary Schedule

9/1/2002 12/1/2003 12/1/2004 11/1/2005 10/1/2006
Teacher Aide 19,215 19,599 20,285 20,831 20,831
Ed. Asst. 21,163 21,586 22,341 22,943 23,689
Ed. Asst. A-1 21,459 21,888 22,655 23,264 24,021
Ed. Asst. A-11 21,751 22,186 22,962 23,580 24,347
Ed. Asst. B 22,578 23,030 23,836 24,477 25,274
Ed. Assoc. 25,821 26,337 27,259 27,993 28,904
Aux. Trainer 27,232 27,777 28,749 29,523 30,484
Bil. Prof. Asst. 27,232 27,777 28,749 29,523 30,484
Ed. Assoc. A./Aux. Trainer A 27,929 28,488 29,485 30,278 31,263
Ed. Assoc. B/ Aux. Trainer B 33,137
15 year Longevity 1,360 1,387 1,435 1,474 1,522

Login



NEWS AND ISSUES
MEMBER SERVICES
MY CHAPTER
NEW TEACHERS
ABOUT US
UFT CALENDAR
WELFARE FUND
HOTLINE
55/25 UPDATE
The New York Teacher Edwize - UFT Blog UFT Providers Political Action UFT Course Catalog Randi's School Visits Randi's NY Times columns
Copyright © 2008 United Federation of Teachers
Home
Login
Register
Contact Us
Privacy Policy
Search