home>
contracts>
member services>
contracts>
salary schedules all titles through 10/31/09
Salary Schedules All Titles through 10/31/09
Apr 18, 2007 5:50 PM
Documents linked from this page labeled "current" refer to the period Oct 1, 2006 - Oct 12, 2007
Title | Text version | |
| Additional Nurse Amounts Longevity Differentials | « Link » | « Link » |
| Additional Therapist Amounts Longevity Differentials | « Link » | « Link » |
| Adult Education Teacher Salary Schedule Effective May 19, 2008 | « Link » | « Link » |
| Adult Education Teacher Salary Schedule Effective Oct. 13, 2007 | « Link » | « Link » |
| Adult Education Teacher Salary Schedule Effective Oct 1, 2006 | « Link » | « Link » |
| Directors & Assistant Directors Alcohol & Substance Abuse | « Link » | « Link » |
| Ed. Analyst/Officer | « Link » | « Link » |
| Education Administrators | « Link » | « Link » |
| Extended Time Differential | « Link » | « Link » |
| Guidance Counselor Salary Schedule Effective May 19, 2008 | « Link » | « Link » |
| Guidance Counselor Salary Schedule Effective Oct. 13,2007 | « Link » | « Link » |
| Guidance Counselor Salary Schedule Effective Oct 1, 2006 | « Link » | « Link » |
| Head Nurse | « Link » | « Link » |
| Laboratory Specialist and Laboratory Technician Effective May 19, 2008 | « Link » | « Link » |
| Laboratory Specialist and Laboratory Technician Effective Oct. 13, 2007 | « Link » | « Link » |
| Laboratory Specialist and Laboratory Technician Effective Oct 1, 2006 | « Link » | — |
| Mental Health Worker Effective May 19, 2008 | « Link » | « Link » |
| Mental Health Worker Effective Oct. 13, 2007 | « Link » | « Link » |
| Mental Health Worker Effective Oct 1, 2006 | « Link » | « Link » |
| Occasional Per Diem | « Link » | « Link » |
| Paraprofessional Effective May 19, 2008 | « Link » | « Link » |
| Paraprofessional Effective Oct. 13, 2007 | « Link » | « Link » |
| Paraprofessional Effective Oct 1, 2006 | « Link » | « Link » |
| Pediatric Nurse Associate | « Link » | « Link » |
| Per session and other rates | « Link » | « Link » |
| Psychologist and Social Worker Salary Schedule Effective May 19, 2008 | « Link » | « Link » |
| Psychologist and Social Worker Salary Schedule Effective Oct. 13, 2007 | « Link » | « Link » |
| Psychologist and Social Worker Salary Schedule Effective Oct 1, 2006 | « Link » | « Link » |
| Psychologist in Training/Social Worker in Training Effective May 19, 2008 | « Link » | « Link » |
| Psychologist in Training/Social Worker in Training Effective Oct. 13, 2007 | « Link » | « Link » |
| Psychologist in Training/Social Worker in Training Effective Oct 1, 2006 | « Link » | « Link » |
| Public Health Nurse | « Link » | « Link » |
| School Medical Inspectors | « Link » | « Link » |
| School Secretary Salary Schedule Effective May 19, 2008 | « Link » | « Link » |
| School Secretary Salary Schedule Effective Oct. 13, 2007 | « Link » | « Link » |
| School Secretary Salary Schedule Effective Oct 1, 2006 | « Link » | « Link » |
| School Secretary Assistant Effective May 19, 2008 | « Link » | « Link » |
| School Secretary Assistant Effective Oct. 13, 2007 | « Link » | — |
| School Secretary Assistant Effective Oct 1, 2006 | « Link » | « Link » |
| Senior Therapists | « Link » | « Link » |
| Sign Language Interpreters | « Link » | « Link » |
| Staff Nurse, Registered Nurse (DOE) | « Link » | « Link » |
| Substitute School Secretary Intern Effective May 19, 2008 | « Link » | « Link » |
| Substitute School Secretary Intern Effective Oct. 13, 2007 | « Link » | — |
| Substitute School Secretary Intern Effective Oct 1, 2006 | « Link » | « Link » |
| Supervisor of Nurses | « Link » | « Link » |
| Supervisor Of Therapists | « Link » | « Link » |
| Supervisors of School Security | « Link » | « Link » |
| Teacher Salary Schedule Effective May 19, 2008 | « Link » | « Link » |
| Teacher Salary Schedule Effective Oct. 13, 2007 | « Link » | « Link » |
| Teacher Salary Schedule Effective Oct 1, 2006 | « Link » | « Link » |
| Teacher’s Assistants | « Link » | « Link » |
| Therapists | « Link » | « Link » |
