home>
news>
member services>
uft today>
political action>
news>
uft endorsements: 2009 citywide primary election
UFT Endorsements: 2009 Citywide Primary Election
Oct 18, 2009 9:23 AM
Mayor |
No endorsement at this time | |||
Public Advocate |
Bill de Blasio | |||
Comptroller |
John Liu | |||
Manhattan District Attorney |
Cyrus Vance | |||
New York City Council |
||||
| Borough | District | Candidate | Party Affiliation | |
| Manhattan | 01 | Margaret Chin | D | |
| Manhattan | 02 | Rosie Mendez | D | |
| Manhattan | 03 | Christine C. Quinn | D | |
| Manhattan | 04 | Daniel R. Garodnick | D | |
| Manhattan | 05 | Jessica S. Lappin | D | |
| Manhattan | 06 | Gale A. Brewer | D | |
| Manhattan | 07 | Robert Jackson | D | |
| Manhattan | 08 | Melissa Mark-Viverito | D | |
| Manhattan | 09 | Inez Dickens | D | |
| Manhattan | 10 | Ydanis Rodriguez | D |
|
| Bronx | 11 | G. Oliver Koppell | D | |
| Bronx | 12 | Larry B. Seabrook | D | |
| Bronx | 13 | James Vacca | D | |
| Bronx | 14 | Fernando Cabrera | D | |
| Bronx | 15 | Joel Rivera | D | |
| Bronx | 16 | Helen D. Foster | D | |
| Bronx | 17 | Maria del Carmen Arroyo | D | |
| Bronx | 18 | Annabel Palma | D | |
| Queens | 19 | Kevin Kim | D | |
| Queens | 20 | Yen Chou | |
|
| Queens | 21 | Julissa Ferreras | D | |
| Queens | 22 | Peter F. Vallone, Jr. | D | |
| Queens | 23 | Mark Weprin | D | |
| Queens | 24 | James F. Gennaro | D | |
| Queens | 25 | Daniel Dromm | D | |
| Queens | 26 | James Van Bramer | D | |
| Queens | 27 | Leroy G. Comrie | D | |
| Queens | 28 | Thomas White, Jr. | D | |
| Queens | 29 | Karen Koslowitz | D | |
| Queens | 30 | Elizabeth Crowley | D | |
| Queens | 31 | James Sanders, Jr. | D | |
| Queens | 32 | No endorsement at this time | |
|
| Brooklyn | 33 | Stephen Levin | D | |
| Brooklyn | 34 | Diana Reyna | D | |
| Brooklyn | 35 | Letitia James | D | |
| Brooklyn | 36 | Albert Vann | D | |
| Brooklyn | 37 | Erik Martin Dilan | D | |
| Brooklyn | 38 | Sara M. Gonzalez | D | |
| Brooklyn | 39 | Brad Lander | D | |
| Brooklyn | 40 | Mathieu Eugene | D | |
| Brooklyn | 41 | Darlene Mealy | D | |
| Brooklyn | 42 | Charles Barron | D | |
| Brooklyn | 43 | Vincent Gentile | D | |
| Brooklyn | 44 | No endorsement at this time | |
|
| Brooklyn | 45 | Jumaane Williams | D | |
| Brooklyn | 46 | Lewis A. Fidler | D | |
| Brooklyn | 47 | Domenic M. Recchia, Jr. | D | |
| Brooklyn | 48 | Michael C. Nelson | D | |
| Staten Island | 49 | Debi Rose | D | |
| Staten Island | 50 | James S. Oddo | R | |
| Staten Island | 51 | Vincent Ignizio | R | |
Please note that bold italic text indicates an open seat.

