Art Institute of New York Salary Schedule Effective April 6, 2009

Fulltime Faculty Members Teaching Five Classes Effective November 1, 2011
Years of Service Instructor Senior Instructor Lead Instructor Senior Lead Instructor
Less than 1 $48,472 —— —— ——
1 $50,411 —— —— ——
2 $51,923 —— —— ——
3 $53,481 —— —— ——
4 $55,086 $59,492 —— ——
5 $56,738 $61,277 $67,404 ——
6 $58,440 $63,116 $69,427 ——
7 $60,193 $65,008 $71,509 $79,376
8 $62,000 $66,959 $73,655 $81,758
9 $63,859 $68,968 $75,865 $84,210
10 $65,775 $71,037 $78,140 $86,736
11 $67,748 $73,168 $80,485 $89,338
12 $69,110 $75,363 $82,899 $92,018
13 $69,110 $77624 $85,386 $94,778
14 $69,110 $79,953 $87,948 $97,622
15 $69,110 $82,351 $90,586 $100,550
16 $69,110 $84,006 $92,407 $102,572
Fulltime Faculty Members Teaching Four Classes Effective November 1, 2011
Years of Service Instructor Senior Instructor Lead Instructor Senior Lead Instructor
Less than 1 $38,778
1 $40,329
2 $41,538
3 $42,785
4 $44,069 $47,594
5 $45,391 $49,021 $53,924
6 $46,752 $50,492 $55,542
7 $48,154 $52,007 $57,207 $63,501
8 $49,600 $53,567 $58,924 $65,406
9 $51,087 $55,174 $60,692 $67,368
10 $52,620 $56,830 $62,512 $69,389
11 $54,198 $58,535 $64,388 $71,470
12 55,288 $60,290 $66,320 $73,615
13 55,288 $62,099 $68,309 $75,823
14 55,288 $63,962 $70,358 $78,097
15 55,288 $65,881 $72,469 $80,440
16 55,288 67,205 73,926 82,058
    User login
    Enter the e-mail address you used to sign up at UFT.org.
     
    If you don't have a UFT.org profile, please sign up.
    Forgot your password?

    Copyright © 2012 United Federation of Teachers