Skip to main content
Full Menu Close Menu

School Counselors Salary Schedules – 2018‐2021

School Counselor Salary Schedule – June 16, 2018
Step VIh VIh2
1A 61,124 68,268
1B 61,124 68,268
2A 64,945 72,089
2B 64,945 72,089
3A 65,406 72,550
3B 65,406 72,550
4A 66,245 73,389
4B 66,245 73,389
5A 67,388 74,532
5B 69,449 76,593
6A 71,270 78,414
6B 73,348 80,492
7A 75,127 82,271
7B 80,843 87,987
8A 84,214 91,358
8B 88,441 95,585
8B+5 89,636 96,780
8B+10 93,404 100,548
8B+13 94,433 101,577
8B+15 98,450 105,594
8B+18 100,110 107,254
8B+20 109,722 116,866
8B+22 115,676 122,820
*Subject to Correction
Longevity Increments – June 16, 2018
5 1,195
10 4,963
13 5,992
15 10,009
18 11,669
20 21,281
22 27,235
*Subject to Correction
School Counselor Salary Schedule – Feb 14, 2019
Step VIh VIh2
1A 62,346 69,633
1B 62,346 69,633
2A 66,244 73,531
2B 66,244 73,531
3A 66,714 74,001
3B 66,714 74,001
4A 67,570 74,857
4B 67,570 74,857
5A 68,736 76,023
5B 70,838 78,125
6A 72,695 79,982
6B 74,815 82,102
7A 76,630 83,917
7B 82,460 89,747
8A 85,898 93,185
8B 90,210 97,497
8B+5 91,429 98,716
8B+10 95,272 102,559
8B+13 96,322 103,609
8B+15 100,419 107,706
8B+18 102,112 109,399
8B+20 111,917 119,204
8B+22 117,990 125,277
*Subject to Correction
Longevity Increments – Feb 14, 2019
5 1,219
10 5,062
13 6,112
15 10,209
18 11,902
20 21,707
22 27,780
*Subject to Correction
School Counselor Salary Schedule – May 14, 2020
Step VIh VIh2
1A 63,905 71,374
1B 63,905 71,374
2A 67,900 75,369
2B 67,900 75,369
3A 68,382 75,851
3B 68,382 75,851
4A 69,259 76,728
4B 69,259 76,728
5A 70,454 77,923
5B 72,609 80,078
6A 74,512 81,981
6B 76,685 84,154
7A 78,546 86,015
7B 84,522 91,991
8A 88,045 95,514
8B 92,465 99,934
8B+5 93,714 101,183
8B+10 97,654 105,123
8B+13 98,730 106,199
8B+15 102,929 110,398
8B+18 104,665 112,134
8B+20 114,715 122,184
8B+22 120,940 128,409
*Subject to Correction
Longevity Increments – May 14, 2020
5 1,249
10 5,189
13 6,265
15 10,464
18 12,200
20 22,250
22 28,475
*Subject to Correction
School Counselor Salary Schedule – May 14, 2021
Step VIh VIh2
1A 65,822 73,515
1B 65,822 73,515
2A 69,937 77,630
2B 69,937 77,630
3A 70,433 78,126
3B 70,433 78,126
4A 71,337 79,030
4B 71,337 79,030
5A 72,568 80,261
5B 74,787 82,480
6A 76,747 84,440
6B 78,986 86,679
7A 80,902 88,595
7B 87,058 94,751
8A 90,686 98,379
8B 95,239 102,932
8B+5 96,525 104,218
8B+10 100,584 108,277
8B+13 101,692 109,385
8B+15 106,017 113,710
8B+18 107,805 115,498
8B+20 118,157 125,850
8B+22 124,568 132,261
*Subject to Correction
Longevity Increments – May 14, 2021
5 1,286
10 5,345
13 6,453
15 10,778
18 12,566
20 22,918
22 29,329
*Subject to Correction