- Who We Are
- Where We Stand
- Our Rights
- Our Benefits
- Our Chapters
- Guidance Counselors
- Hearing Education Services
- Lab Specialists
- Occupational / Physical Therapists
- Paraprofessionals
- Retired Teachers
- School Nurses
- School Secretaries
- Social Workers & Psychologists
- Speech Improvement
- Teachers Assigned
- Other DOE Chapters
- Charter School Chapters
- Non-DOE Education Chapters
- UFT Providers
- Federation of Nurses
- United Cerebral Palsy
- Get Involved
- Teaching
- News
Jewish Home and Hospital Lifecare RNs Salary Schedule Effective July 1, 2011
Base Pay
| Effective 7/1/2011 | Effective 7/1/2012 | Effective 7/1/2013 | |
|---|---|---|---|
| Nurse Coordinator | 72,000.00 | 73,440.00 | $74,908.80 |
| Nurse Facilitator | 73,542.00 | 75,012.84 | $76,513.09 |
| Intake Coordinator | 74,135.00 | 75,617.70 | $77,130.05 |
Incumbent Base Pay.
| Effective | 7/1/2011 | 2.5% |
| Effective | 7/1/2012 | 2.0% |
| Effective | 7/1/2013 | 2.0% |
The rates above are compounded. A part time Registered Nurse shall receive a proportionate increase.
Experience Differential
| Years Exp. | Current | Effective 7/1/2010 |
|---|---|---|
| 1 | $650 | $650 |
| 2 | $1,300 | $1,300 |
| 3 | $1,950 | $1,950 |
| 4 | $2,600 | $2,600 |
| 5 | $3,250 | $3,250 |
| 6 | $3,900 | $3,900 |
| 7 | $4,550 | $4,550 |
| 8 | $5,200 | $5,200 |
| 9 | $5,850 | $5,850 |
| 10 | $6,500 | $6,500 |
| 11 | $7,150 | $7,150 |
| 12 | $7,800 | $7,800 |
| 13 | $8,450 | $8,450 |
| 14 | $9,100 | $9,100 |
| 15 | $9,750 | $9,750 |
| 16 | $10,400 | $10,400 |
| 17 | $11,050 | $11,050 |
| 18 | $11,700 | $11,700 |
| 19 | $12,350 |
UFT.org Home > Our Rights > Salary > Salary Schedules > Jewish Home and Hospital Lifecare RNs Salary Schedule Effective July 1, 2011

