- Who We Are
- Where We Stand
- Our Rights
- Our Benefits
- Our Chapters
- Guidance Counselors
- Hearing Education Services
- Lab Specialists
- Occupational / Physical Therapists
- Paraprofessionals
- Retired Teachers
- School Nurses
- School Secretaries
- Social Workers & Psychologists
- Speech Improvement
- Teachers Assigned
- Other DOE Chapters
- Charter School Chapters
- Non-DOE Education Chapters
- UFT Providers
- Federation of Nurses
- United Cerebral Palsy
- Get Involved
- Teaching
- News
Lab Specialists and Lab Technicians Salary Schedule Effective May 19, 2008
| Step | Base | Base +diff |
|---|---|---|
| 1A | $32,383 | $34,420 |
| 1B | $32,383 | $34,420 |
| 2A | $34,873 | $36,910 |
| 2B | $35,749 | $37,786 |
| 3A | $37,080 | $39,117 |
| 3B | $38,491 | $40,528 |
| 4A | $39,938 | $41,975 |
| 4B | $41,457 | $43,494 |
| 5A | $42,982 | $45,019 |
| 5B | $44,508 | $46,545 |
| 6A | $46,028 | $48,065 |
| 6A+L5 | $46,778 | $48,815 |
| 6B | $47,555 | $49,592 |
| 6B+L5 | $48,305 | $50,342 |
| 7A | $49,075 | $51,112 |
| 7A+L5 | $49,825 | $51,862 |
| 7B | $52,124 | $54,161 |
| 7B+L5 | $52,874 | $54,911 |
| 8A | $55,175 | $57,212 |
| 8A+L5 | $55,925 | $57,962 |
| 8B | $58,530 | $60,567 |
| 8B+L5 | $59,280 | $61,317 |
| 8B+L10 | $62,085 | $64,122 |
| 8B+L13 | $62,937 | $64,974 |
| 8B+L15 | $66,057 | $68,094 |
| 8B+L18 | $67,252 | $69,289 |
| 8B+L20 | $72,661 | $74,698 |
| 8B+L22 | $76,477 | $78,514 |
UFT.org Home > Our Rights > Salary > Salary Schedules > Lab Specialists and Lab Technicians Salary Schedule Effective May 19, 2008

