Little Red School House - Staff Salary Schedule

2009 - 2010 Faculty Salary Schedule
Step Base Masters PhD
1 42,436 43,730 44,808
2 45,039 46,333 47,411
3 48,672 49,966 51,043
4 50,383 51,677 52,755
5 51,550 52,844 53,922
6 52,896 54,189 55,267
7 54,279 55,573 56,651
8 55,066 56,360 57,438
9 55,945 57,239 58,317
10 57,108 58,402 59,480
11 58,410 59,703 60,781
12 60,014 61,308 62,386
13 61,301 62,594 63,672
14 62,685 63,978 65,057
15 64,289 65,582 66,660
16 65,686 66,980 68,058
17 66,762 68,056 69,134
18 67,938 69,232 70,310
19 69,774 71,068 72,146
20 71,540 72,834 73,912
20+ 79,086 80,380 81,457

Associate salaries: 1st year - $32,684; 2nd year - $34,651; 3rd year - $38,807; 4th year - $40,962

Recognition of Service Awards (see Article VII, Sec. 4)
$1,000 paid in years 6 through 10.
$2,000 paid in years 11 through 15
$3,000 paid in years 16+

The above rates effective September 2008.

Longevity Awards (see Article VII, Sec. 5) for those having been on Step 20 for more than 2 years.

As of September 2001, this is increased to $1000 every year plus already allocated stipends. Longevity Increases accrued in previous years shall be continued.

User login
Enter the e-mail address you used to sign up at UFT.org.
 
If you don't have a UFT.org profile, please sign up.
Forgot your password?

Copyright © 2012 United Federation of Teachers