Sign Language Interpretors Salary Schedule Effective May 19, 2008

Rates of Pay
Part-Time Hourly Rates
  October 13, 2007 May 19, 2008
Level Minimum Maximum Minimum Maximum
I $24.17 $31.28 $25.46 $32.95
II $28.17 $35.75 $29.67 $37.66
III $32.23 $40.26 $33.95 $42.41
IV $36.29 $44.72 $38.23 $47.11
V $40.33 $49.22 $42.48 $51.85
Rates of Pay
Full-Time Annual Rates
Interpreters 10-Month Interpreters 12-Month
  10/13/07 5/19/08 10/13/07 5/19/08
Level I minimum $34,123 $35,943 $40,623 $42,790
  maximum $45,143 $47,551 $53,742 $56,608
Level II minimum $39,756 $41,876 $47,329 $49,853
  maximum $51,604 $54,356 $61,433 $64,709
Level III minimum $45,493 $47,919 $54,158 $57,046
  maximum $58,109 $61,208 $69,177 $72,866
Level IV minimum $51,214 $53,945 $60,969 $64,221
  maximum $64,523 $67,964 $76,813 $80,910
Level V minimum $56,922 $59,958 $67,764 $71,378
  maximum $71,044 $74,833 $84,576 $89,087
User login
Enter the e-mail address you used to sign up at UFT.org.
 
If you don't have a UFT.org profile, please sign up.
Forgot your password?

Copyright © 2012 United Federation of Teachers