- Who We Are
- Where We Stand
- Our Rights
- Our Benefits
- Our Chapters
- Guidance Counselors
- Hearing Education Services
- Lab Specialists
- Occupational / Physical Therapists
- Paraprofessionals
- Retired Teachers
- School Nurses
- School Secretaries
- Social Workers & Psychologists
- Speech Improvement
- Teachers Assigned
- Other DOE Chapters
- Charter School Chapters
- Non-DOE Education Chapters
- UFT Providers
- Federation of Nurses
- United Cerebral Palsy
- Get Involved
- Teaching
- News
Social Workers and Psychologists Salary Schedule Effective May 19, 2008
| Step | VIf+VIkk | VIf2+VIk22 | VIf3+VIk3 |
|---|---|---|---|
| 1A | $51,186 | $56,039 | $57,656 |
| 1B | $51,186 | $56,039 | $57,656 |
| 2A | $54,387 | $59,240 | $60,857 |
| 2B | $54,387 | $59,240 | $60,857 |
| 3A | $54,948 | $59,801 | $61,418 |
| 3B | $56,708 | $61,561 | $63,178 |
| 4A | $58,244 | $63,097 | $64,714 |
| 4B | $59,971 | $64,824 | $66,441 |
| 5A | $61,413 | $66,266 | $67,883 |
| 5B | $63,243 | $68,096 | $69,713 |
| 6A | $64,874 | $69,727 | $71,344 |
| 6A+L5 | $65,874 | $70,727 | $72,344 |
| 6B | $69,608 | $74,461 | $76,078 |
| 6B+L5 | $70,608 | $75,461 | $77,078 |
| 7A | $72,417 | $77,270 | $78,887 |
| 7A+L5 | $73,417 | $78,270 | $79,887 |
| 7B | $76,124 | $80,977 | $82,594 |
| 7B+L5 | $77,124 | $81,977 | $83,594 |
| 7B+L10 | $80,026 | $84,879 | $86,496 |
| 7B+L13 | $80,888 | $85,741 | $87,358 |
| 7B+L15 | $84,180 | $89,033 | $90,650 |
| 7B+L18 | $85,352 | $90,205 | $91,822 |
| 7B+L20 | $93,488 | $98,341 | $99,958 |
| 7B+L22 | $98,581 | $103,434 | $105,051 |
| L5 | $1,000 | ||
| L10 | $3,902 | ||
| L13 | $4,764 | ||
| L15 | $8,056 | ||
| L18 | $9,228 | ||
| L20 | $17,364 | ||
| L22 | $22,457 |
UFT.org Home > Our Rights > Salary > Salary Schedules > Social Workers and Psychologists Salary Schedule Effective May 19, 2008

