- Who We Are
- Where We Stand
- Our Rights
- Our Benefits
- Our Chapters
- Guidance Counselors
- Hearing Education Services
- Lab Specialists
- Occupational / Physical Therapists
- Paraprofessionals
- Retired Teachers
- School Nurses
- School Secretaries
- Social Workers & Psychologists
- Speech Improvement
- Teachers Assigned
- Other DOE Chapters
- Charter School Chapters
- Non-DOE Education Chapters
- UFT Providers
- Federation of Nurses
- United Cerebral Palsy
- Get Involved
- Teaching
- News
United Cerebral Palsy of NYC — Lawrence Avenue Salary Schedule Effective May 19, 2008
| Hospital Date of Hire |
Effective 1/1/07 |
Effective 1/1/08 |
Effective 1/1/09 |
Effective 7/1/09 |
|---|---|---|---|---|
| 1/1/79 or after | $66,576 | $68,573 | $70,631 | $71,337 |
| 2/27/77-1/1/79 | $66,941 | $68,949 | $71,017 | $71,728 |
| 9/1/74-2/27/77 | $69,664 | $71,754 | $73,907 | $74,646 |
| Before 9/1/74 | $71,617 | $73,765 | $75,978 | $76,738 |
| Hospital Date of Hire |
Effective 1/1/07 |
Effective 1/1/08_ |
Effective 1/1/09 |
Effective 7/1/09 |
|---|---|---|---|---|
| 1/1/79 or after | $70,570 | $72,688 | $74,868 | $75,617 |
| 2/27/77-1/1/79 | $70,958 | $73,086 | $75,279 | $76,032 |
| 9/1/74-2/27/77 | $73,844 | $76,059 | $78,341 | $79,124 |
| Before 9/1/74 | $75,914 | $78,192 | $80,537 | $81,343 |
| Hospital Date of Hire |
Effective 1/1/07 |
Effective 1/1/08_ |
Effective 1/1/09 |
Effective 7/1/09 |
|---|---|---|---|---|
| 1/1/79 or after | $71,451 | $73,595 | $75,802 | $76,550 |
| 2/27/77-1/1/79 | $72,273 | $74,441 | $76,674 | $77,441 |
| 9/1/74-2/27/77 | $75,214 | $77,470 | $79,794 | $80,592 |
| Before 9/1/74 | $77,323 | $79,643 | $82,032 | $82,852 |
| Hospital Date of Hire |
Effective 1/1/07 |
Effective 1/1/08_ |
Effective 1/1/09 |
Effective 7/1/09 |
|---|---|---|---|---|
| 1/1/79 or after | $71,451 | $73,595 | $75,802 | $76,550 |
| 2/27/77-1/1/79 | $72,273 | $74,441 | $76,674 | $77,441 |
| 9/1/74-2/27/77 | $75,214 | $77,470 | $79,794 | $80,592 |
| Before 9/1/74 | $77,323 | $79,643 | $82,032 | $82,852 |
| Hospital Date of Hire |
Effective 1/1/07 |
Effective 1/1/08_ |
Effective 1/1/09 |
Effective 7/1/09 |
|---|---|---|---|---|
| 1/1/79 or after | $73,931 | $76,149 | $78,434 | $79,218 |
| 2/27/77-1/1/79 | $75,440 | $77,703 | $80,035 | $80,835 |
| 9/1/74-2/27/77 | $77,827 | $80,162 | $82,566 | $83,392 |
| Before 9/1/74 | $80,008 | $82,409 | $84,881 | $85,730 |
| Effective 1/1/07 |
Effective 1/1/08 |
Effective 1/1/09 |
Effective 7/1/09 |
|---|---|---|---|
| $85,853 | $88,428 | $91,081 | $91,992 |
Category (a)
| Incumbent Salary Increase Effective Date |
Payment Date | Salary Increase |
|---|---|---|
| 8/29/05 | 1/20/06 | 3.5% |
| 11/20/06 | 12/8/06 | 3.5% |
| 11/19/07 | 12/7/07 | 3.5% |
| 11/17/08 | 12/5/08 | 4.0% |
Category (b)
| Incumbent Salary Increase Effective Date |
Payment Date | Salary Increase |
|---|---|---|
| 8/29/05 | 1/20/06 | 3% |
| 11/20/06 | 12/8/06 | 3% |
| 11/19/07 | 12/7/07 | 3% |
| 11/17/08 | 12/5/08 | 4% |
Category (c)
| Incumbent Salary Increase Effective Date |
Payment Date | Salary Increase |
|---|---|---|
| 8/29/05 | 1/20/06 | $540 or 3% (whichever is greater) |
| 11/20/06 | 12/8/06 | $556 or (whichever is greater) |
| 11/19/07 | 12/7/07 | $572 or 3% (whichever is greater) |
| 11/17/08 | 12/5/08 | $786 or 4% (whichever is greater) |
Category (d)
| Incumbent Salary Increase Effective Date |
Payment Date | Salary Increase |
|---|---|---|
| 8/29/05 | 1/20/06 | 3.5% |
| 11/20/06 | 12/8/06 | 3.5% |
| 11/19/07 | 12/7/07 | 3.5% |
| 11/17/08 | 12/5/08 | 4.0% |
Category (e)
| Incumbent Salary Increase Effective Date |
Payment Date | Salary Increase |
|---|---|---|
| 1/2/06 | 1/20/06 | 2.5% |
| 11/20/06 | 12/8/06 | 2.5% |
| 11/19/07 | 12/7/07 | 2.5% |
| 11/17/08 | 12/5/08 | 2.5% |
| Payment Date | Payment Amount | Payment Type |
|---|---|---|
| 4/14/06 | $265 | flexible spending account |
| 4/28/06 | $510* | taxable payment |
| first pay date in 4/07 | $265 | flexible spending account |
| first pay date in 4/08 | $265 | flexible spending account |
| Payment Date | Payment Amount | Payment Type |
|---|---|---|
| 4/14/06 | $200 | Employee's choice of flexible spending account or taxable payment |
| first pay date in 4/07 | $200 | Employee's choice of flexible spending account or taxable payment |
| first pay date in 4/08 | $200 | Employee's choice of flexible spending account or taxable payment |
| first pay date in 4/09 | $200 | Employee's choice of flexible spending account (if available) or taxable payment. If Employer elects not to offer the flexible spending account option, taxable payment only. |
UFT.org Home > Our Rights > Salary > Salary Schedules > United Cerebral Palsy of NYC — Lawrence Avenue Salary Schedule Effective May 19, 2008

