Little Red School House - Staff Salary Schedule
| Step | SA Base | Masters | Ph.D. |
|---|---|---|---|
| 1 | Â 51,090 | Â 52,648 | Â 53,947 |
| 2 | Â 54,224 | Â 55,782 | Â 57,081 |
| 3 | Â 58,598 | Â 60,156 | Â 61,455 |
| 4 | Â 60,657 | Â 62,215 | Â 63,514 |
| 5 | Â 62,063 | Â 63,621 | Â 64,920 |
| 6 | Â 63,683 | Â 65,241 | Â 66,540 |
| 7 | Â 65,349 | Â 66,907 | Â 68,206 |
| 8 | Â 66,295 | Â 67,853 | Â 69,152 |
| 9 | Â 67,353 | Â 68,911 | Â 70,210 |
| 10 | Â 68,753 | Â 70,311 | Â 71,610 |
| 11 | Â 70,323 | Â 71,881 | Â 73,180 |
| 12 | Â 72,253 | Â 73,811 | Â 75,110 |
| 13 | Â 73,802 | Â 75,360 | Â 76,659 |
| 14 | Â 75,468 | Â 77,026 | Â 78,325 |
| 15 | Â 77,399 | Â 78,957 | Â 80,256 |
| 16 | Â 79,082 | Â 80,640 | Â 81,939 |
| 17 | Â 80,377 | Â 81,935 | Â 83,234 |
| 18 | Â 81,793 | Â 83,351 | Â 84,650 |
| 19 | Â 84,003 | Â 85,561 | Â 86,860 |
| 20 | Â 86,129 | Â 87,687 | Â 88,986 |
| 20+ | Â 95,214 | Â 96,772 | Â 98,071 |
|
Recognition of Service Awards (see Article VII, Sec. 4)
The above rates effective September 2008. Â Longevity Awards (see Article VII, Sec. 5) for those having been on Step 20 for more than 2 years. As of September 2001, this is increased to $1000 every year plus already allocated stipends. Longevity increases accrued in previous years shall be continued. |
|||
Â
|
 |
Hired prior to 9/1/12 | Hired  9/1/12 or later |
| 1st year: | $ 39,039 | $ 39,039 |
| 2nd year: | $ 41,769 | $ 41,769 |
| 3rd year: | $ 44,499 | $ 44,499 |
| 4th year: | $ 46,683 | Â |
| 5th year: | $ 48,867 | Â |