Political Endorsements
The UFT has issued the following endorsements for New York City local candidates in the June 22, 2021, primary election and the Nov. 2, 2021, general election.
Primary election on June 22, 2021
Citywide Offices
| Office | Candidate |
|---|---|
| Mayor | Scott Stringer |
| Comptroller | Corey Johnson |
Manhattan
| Office | District | Candidate |
|---|---|---|
| Borough President | Manhattan | Brad Hoylman |
| District Attorney | Manhattan | Alvin Bragg |
| City Council | 1 | Jenny Low |
| City Council | 2 | Carlina Rivera |
| City Council | 3 | Erik Bottcher |
| City Council | 4 | Keith Powers |
| City Council | 5 | Julie Menin |
| City Council | 6 | Gale Brewer |
| City Council | 7 | Stacy Lynch |
| City Council | 8 | Diana Ayala |
| City Council | 9 | Bill Perkins |
| City Council | 10 | Carmen de la Rosa |
Bronx
| Office | District | Candidate |
|---|---|---|
| Borough President | Bronx | Vanessa Gibson |
| City Council | 8 | Diana Ayala |
| City Council | 11 | Eric Dinowitz |
| City Council | 12 | Kevin Riley |
| City Council | 13 | Marjorie Velazquez |
| City Council | 14 | Pierina Sanchez |
| City Council | 15 | Ischia Bravo |
| City Council | 16 | Althea Stevens |
| City Council | 17 | Rafael Salamanca, Jr. |
| City Council | 18 | Amanda Farias |
Queens
| Office | District | Candidate |
|---|---|---|
| Borough President | Queens | Donovan Richards |
| City Council | 19 | Austin Shafran |
| City Council | 20 | Sandra Ung |
| City Council | 21 | Francisco Moya |
| City Council | 22 | Tiffany Caban |
| City Council | 23 | Linda Lee |
| City Council | 24 | James Gennaro |
| City Council | 25 | Shekar Krishnan |
| City Council | 26 | Julia Forman |
| City Council | 27 | Nantasha Williams |
| City Council | 28 | Adrienne Adams |
| City Council | 29 | Lynn Schulman |
| City Council | 30 | Robert Holden |
| City Council | 31 | Selvena Brooks-Powers |
| City Council | 32 | Michael Scala |
Brooklyn
| Office | District | Candidate |
|---|---|---|
| Borough President | Brooklyn | Jo Anne Simon |
| Surrogate Court | Brooklyn | Dweynie Paul-Dorsainvil |
| City Council | 33 | Lincoln Restler |
| City Council | 34 | Jennifer Gutierrez |
| City Council | 35 | Crystal Hudson |
| City Council | 36 | Henry Butler |
| City Council | 37 | Darma Diaz |
| City Council | 38 | Alexa Aviles |
| City Council | 39 | Briget Rein* |
| City Council | 40 | Josue "Josh" Pierre |
| City Council | 41 | Alicka Ampry-Samuel |
| City Council | 42 | Nikki Lucas |
| City Council | 43 | Justin Brannan |
| City Council | 44 | Kalman Yeger |
| City Council | 45 | Farah Louis |
| City Council | 46 | Shirley Paul |
| City Council | 47 | Ari Kagan |
| City Council | 48 | Steven Saperstein* |
*UFT member
Staten Island
| Office | District | Candidate |
|---|---|---|
| City Council | 49 | Amoy Barnes |
General election on Nov. 2, 2021
| Office | District | Candidate |
|---|---|---|
| District Attorney | Brooklyn | Eric Gonzalez |