School Closings as of Oct. 8, 2020
The following chart lists the 91 schools and 17 sites in the nine hot-spot ZIP codes targeted by the mayor, plus an additional 33 schools in the orange and red zones of the school-closure map released by Governor Cuomo on Oct. 6.
| DBN | School Name | Street Address | ZIP Code |
| 15K024 | P.S. 024 | 427 38 STREET | 11232 |
| 15K094 | P.S. 094 The Henry Longfellow | 5010 6 AVENUE | 11220 |
| 15K130 | P.S. 130 The Parkside | 70 OCEAN PARKWAY | 11218 |
| 15K130 | P.S. 130 The Parkside | 713 CATON AVENUE | 11218 |
| 15K131 | P.S. 131 Brooklyn | 4305 FT HAMILTON PARKWAY | 11219 |
| 15K169 | P.S. 169 Sunset Park | 4305 7 AVENUE | 11232 |
| 15K230 | P.S. 230 Doris L. Cohen | 1 ALBEMARLE ROAD | 11218 |
| 15K529 | West Brooklyn Community High School | 1053 41ST STREET | 11219 |
| 15K839 | M.S. 839 | 713 CATON AVENUE | 11218 |
| 15K896 | The School of Creativity and Innovation | 736 48TH STREET | 11220 |
| 20K048 | P.S. 048 Mapleton | 6015 18 AVENUE | 11204 |
| 20K062 | J.H.S. 062 Ditmas | 700 CORTELYOU ROAD | 11218 |
| 20K069 | P.S. 69 Vincent D. Grippo School | 6302 9TH AVENUE | 11220 |
| 20K105 | P.S. 105 The Blythebourne | 1031 59 STREET | 11219 |
| 20K160 | P.S. 160 William T. Sampson | 5105 Fort Hamilton Parkway | 11219 |
| 20K164 | P.S. 164 Caesar Rodney | 4211 14 AVENUE | 11219 |
| 20K176 | P.S. 176 Ovington | 1225 69 STREET | 11219 |
| 20K179 | P.S. 179 Kensington | 202 AVENUE C | 11218 |
| 20K180 | The SEEALL Academy | 5601 16 AVENUE | 11204 |
| 20K187 | The Christa McAuliffe School\I.S. 187 | 1171 65 STREET | 11219 |
| 20K192 | P.S. 192 - The Magnet School for Math and Science Inquiry | 4715 18 AVENUE | 11204 |
| 20K205 | P.S. 205 Clarion | 6701 20 AVENUE | 11204 |
| 20K220 | J.H.S. 220 John J. Pershing | 4812 9TH AVENUE | 11220 |
| 20K223 | J.H.S. 223 The Montauk | 4200 16 AVENUE | 11204 |
| 20K227 | J.H.S. 227 Edward B. Shallow | 6500 16 AVENUE | 11204 |
| 20K247 | P.S. 247 Brooklyn | 7000 21 AVENUE | 11204 |
| 20K310 | The School For Future Leaders | 942 62ND STREET | 11219 |
| 20K505 | Franklin Delano Roosevelt High School | 5800 20 AVENUE | 11204 |
| 20K609 | Urban Assembly School for Leadership and Empowerment | 4200 16 AVENUE | 11204 |
| 20K768 | District 20 Pre-K Center at 1423 62nd Street | 1423 62nd Street | 11219 |
| 20K768 | District 20 Pre-K Center at 1668 46th Street | 1668 46 Street | 11204 |
| 20K768 | District 20 Pre-K Center at 550 59th Street | 550 59 Street | 11220 |
| 20K768 | District 20 Pre-K Center at 2165 71st Street | 2165 71st Street | 11204 |
| 20K768 | District 20 Pre-K Center at 1258 65th Street | 1258 65 Street | 11219 |
| 21K095 | P.S. 095 The Gravesend | 345 VAN SICKLEN STREET | 11223 |
| 21K099 | P.S. 099 Isaac Asimov | 1120 EAST 10 STREET | 11230 |
| 21K100 | P.S. 100 The Coney Island School | 2951 WEST 3 STREET | 11224 |
| 21K121 | P.S. 121 Nelson A. Rockefeller | 5301 20 AVENUE | 11204 |
| 21K153 | P.S. 153 Homecrest | 1970 HOMECREST AVENUE | 11229 |
| 21K177 | P.S. 177 The Marlboro | 346 AVENUE P | 11204 |
| 21K199 | P.S. 199 Frederick Wachtel | 1100 ELM AVENUE | 11230 |
| 21K209 | P.S. 209 Margaret Mead | 2609 EAST 7 STREET | 11235 |
| 21K215 | P.S. 215 Morris H. Weiss | 415 AVENUE S | 11223 |
| 21K216 | P.S. 216 Arturo Toscanini | 350 AVENUE X | 11223 |
| 21K225 | P.S. K225 - The Eileen E. Zaglin | 1075 OCEAN VIEW AVENUE | 11235 |
| 21K226 | P.S. 226 Alfred De B. Mason | 6006 23 AVENUE | 11204 |
| 21K238 | P.S. 238 Anne Sullivan | 1633 EAST 8 STREET | 11223 |
| 21K253 | P.S. 253 | 601 OCEANVIEW AVENUE | 11235 |
| 21K303 | I.S. 303 Herbert S. Eisenberg | 501 WEST AVENUE | 11224 |
| 21K344 | Rachel Carson High School for Coastal Studies | 501 WEST AVENUE | 11224 |
| 21K410 | Abraham Lincoln High School | 2800 OCEAN PARKWAY | 11235 |
| 21K525 | Edward R. Murrow High School | 1600 AVENUE L | 11230 |
| 21K620 | William E. Grady Career and Technical Education High School | 25 BRIGHTON 4TH ROAD | 11235 |
| 21K840 | Brooklyn's Daily Discovery Pre-K Center at 2202 60th Street | 2202 60 Street | 11204 |
| 21K840 | Brooklyn's Daily Discovery Pre-K Center at 385 Avenue W | 385 Avenue W | 11223 |
| 21K840 | Brooklyn's Daily Discovery Pre-K Center at 10 Bouck Court | 10 Bouck Court | 11223 |
| 21K840 | Brooklyn's Daily Discovery Pre-K Center at 1215 Avenue X | 1215 Avenue X | 11235 |
| 22K014 | J.H.S. 014 Shell Bank | 2424 BATCHELDER STREET | 11235 |
| 22K119 | P.S. 119 Amersfort | 3829 AVENUE K | 11210 |
| 22K134 | P.S. K134 | 4001 18 AVENUE | 11218 |
| 22K139 | P.S. 139 Alexine A. Fenty | 330 RUGBY ROAD | 11226 |
| 22K152 | School of Science & Technology | 725 EAST 23 STREET | 11210 |
| 22K193 | P.S. 193 Gil Hodges | 2515 AVENUE L | 11210 |
| 22K194 | P.S. 194 Raoul Wallenberg | 3117 AVENUE W | 11229 |
| 22K197 | P.S. 197 - The Kings Highway Academy | 1599 EAST 22 STREET | 11210 |
| 22K203 | P.S. 203 Floyd Bennett School | 5101 AVENUE M | 11234 |
| 22K206 | P.S. 206 Joseph F Lamb | 2200 GRAVESEND NECK ROAD | 11229 |
| 22K207 | P.S. 207 Elizabeth G. Leary | 4011 FILLMORE AVENUE | 11234 |
| 22K217 | P.S. 217 Colonel David Marcus School | 1100 NEWKIRK AVENUE | 11230 |
| 22K222 | P.S. 222 Katherine R. Snyder | 3301 QUENTIN ROAD | 11234 |
| 22K234 | J.H.S. 234 Arthur W. Cunningham | 1875 EAST 17 STREET | 11229 |
| 22K240 | Andries Hudde | 2500 NOSTRAND AVENUE | 11210 |
| 22K254 | P.S. 254 Dag Hammarskjold | 1801 AVENUE Y | 11235 |
| 22K255 | P.S. 255 Barbara Reing School | 1866 EAST 17 STREET | 11229 |
| 22K278 | J.H.S. 278 Marine Park | 1925 STUART STREET | 11229 |
| 22K315 | P.S. K315 | 725 EAST 23 STREET | 11210 |
| 22K361 | P.S. 361 East Flatbush Early Childhood School | 1957 NOSTRAND AVENUE | 11210 |
| 22K381 | I. S. 381 | 2500 NOSTRAND AVENUE | 11210 |
| 22K405 | Midwood High School | 2839 BEDFORD AVENUE | 11210 |
| 22K425 | James Madison High School | 3787 BEDFORD AVENUE | 11229 |
| 22K555 | Brooklyn College Academy | 2900 BEDFORD AVENUE | 11210 |
| 22K555 | Brooklyn College Academy | 350 CONEY ISLAND AVENUE | 11218 |
| 22K611 | Origins High School | 3000 AVENUE X | 11235 |
| 22K630 | Professional Pathways High School | 3000 AVENUE X | 11235 |
| 22K853 | The Joan Snow Pre-K Center at 1340 East 29th Street | 1340 East 29 Street | 11210 |
| 22K853 | The Joan Snow Pre-K Center at 3610 Glenwood Road | 3610 Glenwood Road | 11210 |
| 22K853 | The Joan Snow Pre-K Center at 1139 Coney Island Avenue | 1139 Coney Island Avenue | 11230 |
| 22K889 | P.S. 889 | 21 HINCKLEY PLACE | 11218 |
| 22K890 | M.S. 890 | 21 HINCKLEY PLACE | 11218 |
| 24Q550 | High School for Arts and Business | 105-25 HORACE HARDING EXPY N | 11368 |
| 25Q164 | P.S. 164 Queens Valley | 138-01 77 AVENUE | 11367 |
| 25Q165 | P.S. 165 Edith K. Bergtraum | 70-35 150 STREET | 11367 |
| 25Q219 | P.S. 219 Paul Klapper | 144-39 GRAVETT ROAD | 11367 |
| 25Q425 | John Bowne High School | 63-25 MAIN STREET | 11367 |
| 25Q499 | The Queens College School for Math, Science and Technology | 148-20 REEVES AVENUE | 11367 |
| 25Q525 | Townsend Harris High School | 149-11 MELBOURNE AVENUE | 11367 |
| 25Q670 | Robert F. Kennedy Community High School | 75-40 PARSONS BOULEVARD | 11366 |
| 25Q792 | North Queens Community High School | 141-25 77TH ROAD | 11367 |
| 27Q043 | P.S. 043 | 160 BEACH 29 STREET | 11691 |
| 27Q053 | M.S. 053 Brian Piccolo | 10-45 NAMEOKE STREET | 11691 |
| 27Q104 | P.S. 104 The Bays Water | 26-01 MOTT AVENUE | 11691 |
| 27Q106 | Lighthouse Elementary School | 180 BEACH 35 STREET | 11691 |
| 27Q197 | P.S. 197 The Ocean School | 825 HICKSVILLE ROAD | 11691 |
| 27Q253 | P.S. 253 | 1307 CENTRAL AVENUE | 11691 |
| 27Q260 | Frederick Douglass Academy VI High School | 8-21 BAY 25 STREET | 11691 |
| 27Q282 | Knowledge and Power Preparatory Academy VI | 8-21 BAY 25 STREET | 11691 |
| 27Q302 | Queens High School for Information, Research, and Technology | 8-21 BAY 25 STREET | 11691 |
| 27Q309 | Academy of Medical Technology: A College Board School | 8-21 BAY 25 STREET | 11691 |
| 27Q319 | Village Academy | 10-45 NAMEOKE STREET | 11691 |
| 27Q362 | Wave Preparatory Elementary School | 535 BRIAR PLACE | 11691 |
| 28Q099 | P.S. 099 Kew Gardens | 82-37 KEW GARDENS ROAD | 11415 |
| 28Q139 | P.S. 139 Rego Park | 93-06 63 DRIVE | 11374 |
| 28Q157 | J.H.S. 157 Stephen A. Halsey | 63-55 102ND STREET | 11374 |
| 28Q175 | P.S. 175 The Lynn Gross Discovery School | 64-35 102 STREET | 11374 |
| 28Q190 | J.H.S. 190 Russell Sage | 68-17 AUSTIN STREET | 11375 |
| 28Q196 | P.S. 196 Grand Central Parkway | 71-25 113 STREET | 11375 |
| 28Q196 | P.S. 196 Grand Central Parkway | 112-15 71 ROAD | 11375 |
| 28Q206 | P.S. 206 The Horace Harding School | 61-02 98 STREET | 11374 |
| 28Q220 | P.S. 220 Edward Mandel | 62-10 108 STREET | 11375 |
| 28Q303 | The Academy for Excellence through the Arts | 108-55 69 Avenue | 11375 |
| 28Q440 | Forest Hills High School | 67-01 110 STREET | 11375 |
| 75K036 | P036K @ P192K | 4715 18 AVENUE | 11204 |
| 75K053 | P053K @ ABRAHAM LINCOLN HS | 2800 OCEAN PARKWAY | 11235 |
| 75K053 | K053 @ K130 | 713 CATON AVENUE | 11218 |
| 75K077 | P077K @ P164K | 4211 14 AVENUE | 11219 |
| 75K077 | P077K @ BROOKLYN COLLEGE CAMPUS | 2900 BEDFORD AVENUE | 11210 |
| 75K077 | BKLYN COLL ACAD (BRIDGES TO K)-K | 350 CONEY ISLAND AVENUE | 11218 |
| 75K231 | P231K @ P180K | 5601 16 AVENUE | 11204 |
| 75K231 | P231K @ P215K | 415 AVENUE S | 11223 |
| 75K231 | P231K @ P238K | 1633 EAST 8 STREET | 11223 |
| 75K370 | P370K @ P100K | 2951 WEST 3 STREET | 11224 |
| 75K370 | P370K @ THE JIM THORPE SCHOOL | 3000 WEST 1 STREET | 11224 |
| 75K370 | P370K @ WILLIAM GRADY HS | 25 BRIGHTON 4TH ROAD | 11235 |
| 75K771 | P771K @ I303K | 501 WEST AVENUE | 11224 |
| 75K771 | k771 @ k014 | 2424 BATCHELDER STREET | 11235 |
| 75K771 | P771K @ P225K | 1075 OCEAN VIEW AVENUE | 11235 |
| 75K811 | P811K @ EDWARD R. MURROW HS | 1600 AVENUE L | 11230 |
| 75K811 | P811K @ I014K | 2424 BATCHELDER STREET | 11235 |
| 75K811 | P811K @ CONNIE LEKAS SCHOOL | 2525 HARING STREET | 11235 |
| 75Q177 | P177Q @ P139Q | 93-06 63 DRIVE | 11374 |
| 75Q177 | P177Q @ J190Q | 68-17 AUSTIN STREET | 11375 |
| 75Q255 | P255Q @ TOWNSEND HARRIS H.S. | 149-11 MELBOURNE AVENUE | 11367 |
| 75Q256 | P256Q @ P253Q | 1307 CENTRAL AVENUE | 11691 |
| 75Q256 | P256Q @ P043Q | 160 BEACH 29 STREET | 11691 |
| 75Q721 | P721Q @ JOHN F KENNEDY JR SCHOOL | 57-12 94 STREET | 11373 |
| 75Q993 | P993Q @ P499Q | 148-20 REEVES AVENUE | 11367 |
| 79M645 | Coop Tech | 8-21 BAY 25 STREET | 11691 |
| 79M973 | ReStart Academy | 1830 Coney Island Avenue | 11230 |
| 79M973 | ReStart Academy | 120-55 QUEENS BOULEVARD | 11415 |
| 79Q950 | Pathways to Graduation | 8-21 BAY 25 STREET | 11691 |
| 79Q950 | Pathways to Graduation | 1600 AVENUE L | 11230 |
| 79Q950 | Pathways to Graduation | 15-44 Hassock Street | 11691 |
| 79Q950 | Pathways to Graduation | 2800 OCEAN PARKWAY | 11235 |
Â