United Cerebral Palsy of NYC — West 23rd St. Salary Schedule
Category (a)
| Incumbent Salary Increase Effective Date |
Payment Date | Salary Increase |
|---|---|---|
| 8/29/05 | 1/20/06 | 3.5% |
| 11/20/06 | 12/8/06 | 3.5% |
| 11/19/07 | 12/7/07 | 3.5% |
| 11/17/08 | 12/5/08 | 4.0% |
Category (b)
| Incumbent Salary Increase Effective Date |
Payment Date | Salary Increase |
|---|---|---|
| 8/29/05 | 1/20/06 | 3% |
| 11/20/06 | 12/8/06 | 3% |
| 11/19/07 | 12/7/07 | 3% |
| 11/17/08 | 12/5/08 | 4% |
Health Care Supplements
Incumbent Employees
| Payment Date | Payment Amount | Payment Type |
|---|---|---|
| 4/14/06 | $265 | flexible spending account |
| 4/28/06 | $510* | taxable payment |
| first pay date in 4/07 | $265 | flexible spending account |
| first pay date in 4/08 | $265 | flexible spending account |