Visiting Nurse Service of New York, RNs Salary Schedule Effective January 1, 2014
| Â | Effective |
|---|---|
| Job Classification | January 1 2014 |
| Staff RN | $76,178 |
| Patient Service Coordinator | $77,319 |
| Nurse Consultant | $77,946 |
| Team Facilitator | $79,823 |
| Orientation RN/ Telehealth Coord | $81,075 |
| Education Coordinator Nurse | $85,581 |
| Nurse Practitioner | $94,860 |
| Care Coordinator | $77,946 |
| Job Classification | Effective January 1, 2014 |
Effective April 1, 2014 |
Effective January 1, 2015 |
|---|---|---|---|
| Staff RN | $76,178 | $77,702 | $79,256 |
| Patient Service Coordinator | $77,319 | $78,865 | $80,443 |
| Nurse Consultant | $ 77,946 | $79,505 | $81,095 |
| Team Facilitator | $ 79,823 | $81,419 | $83,048 |
| Orientation RN/ Telehealth Coord |
$ 81,075 | $ 82,697 | $84,350 |
| Education Coordinator Nurse |
$ 85,581 | $ 87,293 | $89,038 |
| Nurse Practitioner | $ 94,860 | $ 96,757 | $98,692 |
| Care Coordinator* | Â | $79,505 | $81,095 |
Â
| Effective Date | All RNs |
|---|---|
| January 1, 2014 | 2.00% |
| July 1, 2015 | 2.00% |
Â
| Years of Experience | Experience Differential | Years of Experience | Experience Differential |
|---|---|---|---|
| 1 | $750 | 9 | $6,750 |
| 2 | $1,500 | 10 | $7,500 |
| 3 | $2,250 | 11 | $8,290 |
| 4 | $3,000 | 12 | $9,080 |
| 5 | $3,750 | 13 | $9,870 |
| 6 | $4,500 | 14 | $10,660 |
| 7 | $5,250 | 15 | $11,450 |
| 8 | $6,000 | 16+ | $12,240 |
Â
| Years of VNS Experience | VNS Experience Differential |
|---|---|
| 16 | $13,030 |
| 17 | $13,820 |
| 18 | $14,610 |
| 19 | $15,400 |
| 20+ | $16,190 |