School COVID response database
| Date | Schools Currently Closed | Classes Currently Closed | New Classes Closed on this date |
|---|---|---|---|
| Week of June 21 to June 25 (End of the school year) - Enjoy the summer. | |||
| 6/21 | 0 | 61 | 7 |
| 6/22 | 0 | 56 | 10 |
| 6/23 | 0 | 65 | 9 |
| 6/24 | 0 | 67 | 5 |
| 6/25 | 0 | 64 | 6 |
Citywide positivity rate
New York City has recorded the following positivity rate over seven days according to the state measure:
| Date | Positivity Rate |
|---|---|
| July 21 | 1.5% |
| July 22 | 1.6% |
| July 23 | 1.6% |
| July 24 | 1.7% |
| July 25 | 1.8% |
| July 26 | 1.9% |
| July 27 | 2.0% |
The state calculates its positivity rate using these criteria:
- positive test is counted on the day the test result is received
- antigen and PCR tests are both counted
- all negative tests by the same person are counted when a person tests negative multiple times in a seven-day period
- positive test is counted only once if the person tests positive multiple times in a seven-day period
New York State posts positivity rates on its dashboard. Select New York City for region to see the most recent seven-day average.