School COVID response database
New York City public school and classroom closures
Date | Schools Currently Closed | Total Schools Closed since 12/7/20 | Classes closed on this date | Total Classes Closed since 12/7/20 |
---|---|---|---|---|
Week of Jan. 4-8, 2021 | ||||
01/08 | 118 | 433 | 96 | 1,454 |
Week of Jan. 11-15, 2021 | ||||
01/11 | 196 | 481 | 166 | 1,750 |
01/12 | 233 | 505 | 120 | 1,870 |
01/13 | 271 | 522 | 100 | 1,970 |
01/14 | 283 | 549 | 90 | 2,060 |
01/15 | 235 | 566 | 98 | 2,158 |
Week of Jan. 19-22, 2021 | ||||
01/18 | 319 | 603 | 94 | 2,362 |
01/19 | 333 | 608 | 74 | 2,436 |
01/20 | 351 | 613 | 88 | 2,524 |
01/21 | 290 | 629 | 53 | 2,577 |
01/22 | 269 | 644 | 127 | 2,704 |
Look up a school
The following public schools have suspended in-person instruction and gone fully remote because of two or more positive tests at their school. You can search by community school district, ZIP code or school name.
-
DistrictSchool NameCo-Located SchoolAddressZIPReopen Date
Citywide positivity rate
New York City has recorded the following positivity rate over seven days according to the state measure:
Date | Positivity Rate |
---|---|
Jan. 15 | 5.7% |
Jan. 16 | 5.7% |
Jan. 17 | 5.7% |
Jan. 18 | 5.7% |
Jan. 19 | 5.7% |
Jan. 20 | 5.7% |
Jan. 21 | 5.7% |
The state calculates its positivity rate using these criteria:
- positive test is counted on the day the test result is received
- antigen and PCR tests are both counted
- all negative tests by the same person are counted when a person tests negative multiple times in a seven-day period
- positive test is counted only once if the person tests positive multiple times in a seven-day period
New York State posts positivity rates on its dashboard. Select New York City for region to see the most recent seven-day average.