School COVID response database
Date | New positive cases | Share of cases - Staff | Share of cases - Students |
---|---|---|---|
06/20 * | 95 | 66% | 34% |
06/21 | 1207 | 46% | 54% |
06/22 | 732 | 36% | 64% |
06/23 | 685 | 33% | 67% |
06/24 | 415 | 42% | 58% |
06/25 | - | - | - |
06/26 | 113 | 42% | 58% |
06/27 | 586 | 49% | 51% |
Please note: New case information is publicly posted on the DOE’s website.
* = holiday; Â Â = weekend
Citywide positivity rate
New York City has recorded the following positivity rate over seven days according to the state measure:
Date | Positivity Rate |
---|---|
06/22 | 4.1% |
06/23 | 4.1% |
06/24 | 4.2% |
06/25 | 4.3% |
06/26 | 4.3% |
06/27 | 4.3% |
06/28 | 4.9% |
The state calculates its positivity rate using these criteria:
- Positive test is counted on the day the test result is received
- Antigen and PCR tests are both counted
- All negative tests by the same person are counted when a person tests negative multiple times in a seven-day period
- Positive test is counted only once if the person tests positive multiple times in a seven-day period
New York State posts positivity rates on its dashboard. Select New York City for region to see the most recent seven-day average.