School COVID response database
Date | New positive cases | Share of cases - Staff | Share of cases - Students |
---|---|---|---|
05/16 | 3365 | 27% | 73% |
05/17 | 2091 | 26% | 74% |
05/18 | 1818 | 26% | 74% |
05/19 | 1577 | 26% | 74% |
05/20 | 1323 | 25% | 75% |
05/21 | - | - | - |
05/22 | 616 | 24% | 76% |
05/23 | 2711 | 30% | 70% |
Please note: New case information is publicly posted on the DOE’s website.
* = holiday; Â Â = weekend
Citywide positivity rate
New York City has recorded the following positivity rate over seven days according to the state measure:
Date | Positivity Rate |
---|---|
05/17 | 5.2% |
05/18 | 5.4% |
05/19 | 6.5% |
05/20 | 6.4% |
05/21 | 6.3% |
05/22 | 6.3% |
05/23 | 6.3% |
The state calculates its positivity rate using these criteria:
- Positive test is counted on the day the test result is received
- Antigen and PCR tests are both counted
- All negative tests by the same person are counted when a person tests negative multiple times in a seven-day period
- Positive test is counted only once if the person tests positive multiple times in a seven-day period
New York State posts positivity rates on its dashboard. Select New York City for region to see the most recent seven-day average.